Columbia, MO · STEP · Oct 2026
Step deck rates in Columbia, MO
Estimated cost to ship a Step deck from and to Columbia, Missouri, on its busiest lanes.
$5.30/mi outbound
+3.3% from last month
- Inbound
- $3.91/mi
- vs national
- +13.7%
- 1 year
- +18.6%
- Population
- 130,900
Step deck lanes from Columbia
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $6,252 | $5.40 |
| Los Angeles, CA | $6,553 | $3.74 |
| Chicago, IL | $2,113 | $5.68 |
| Houston, TX | $3,553 | $4.58 |
| Phoenix, AZ | $5,881 | $4.30 |
| Philadelphia, PA | $5,646 | $5.21 |
| San Antonio, TX | $3,894 | $4.43 |
| San Diego, CA | $6,415 | $3.76 |
| Dallas, TX | $2,912 | $5.01 |
| Jacksonville, FL | $6,264 | $6.26 |
| Fort Worth, TX | $2,981 | $4.95 |
| San Jose, CA | $6,994 | $3.70 |
| Austin, TX | $3,613 | $4.56 |
| Charlotte, NC | $4,234 | $5.25 |
From Columbia, a Step deck costs between $3.70 a mile (San Jose, $6,994) and $6.26 a mile (Jacksonville, $6,264) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Columbia
Step deck lanes into Columbia
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,180 | $3.61 |
| Los Angeles, CA | $7,859 | $4.49 |
| Chicago, IL | $2,323 | $6.24 |
| Houston, TX | $2,902 | $3.74 |
| Phoenix, AZ | $3,674 | $2.69 |
| Philadelphia, PA | $3,524 | $3.25 |
| San Antonio, TX | $3,180 | $3.62 |
| San Diego, CA | $7,694 | $4.51 |
| Dallas, TX | $2,378 | $4.09 |
| Jacksonville, FL | $2,833 | $2.83 |
| Fort Worth, TX | $2,434 | $4.04 |
| San Jose, CA | $8,388 | $4.44 |
| Austin, TX | $2,950 | $3.72 |
| Charlotte, NC | $2,837 | $3.51 |
Step deck · outbound · Missouri market
Rate history
All-in rateFuel cost per mile
Columbia is priced with the Missouri market adjustment. City-level history is the state series; lane tables above use Columbia's own distances.
Columbia rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.97 | +5.3% | +24.8% | |
| REEF53' refrigerated | $4.73 | −0.4% | +35.9% | |
| FLAT48' flatbed | $4.86 | +3.4% | +18.5% | |
| STEPStep deck | $5.30 | +3.3% | +18.6% | |
| PWRPower only | $3.47 | +5.5% | +24.8% | |
| HOTHotshot | $2.62 | +3.1% | +18.6% | |
| BOX26' box truck | $2.58 | +3.2% | +17.3% | |
| SPRTSprinter van | $1.59 | +3.2% | +17.8% |