Columbia, MO · SPRT · Oct 2026
Sprinter rates in Columbia, MO
Estimated cost to ship a Sprinter van from and to Columbia, Missouri, on its busiest lanes.
$1.59/mi outbound
+3.2% from last month
- Inbound
- $1.17/mi
- vs national
- +13.6%
- 1 year
- +17.8%
- Population
- 130,900
Sprinter lanes from Columbia
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,895 | $1.64 |
| Los Angeles, CA | $2,004 | $1.15 |
| Chicago, IL | $617 | $1.66 |
| Houston, TX | $1,065 | $1.37 |
| Phoenix, AZ | $1,790 | $1.31 |
| Philadelphia, PA | $1,708 | $1.58 |
| San Antonio, TX | $1,171 | $1.33 |
| San Diego, CA | $1,961 | $1.15 |
| Dallas, TX | $864 | $1.49 |
| Jacksonville, FL | $1,891 | $1.89 |
| Fort Worth, TX | $886 | $1.47 |
| San Jose, CA | $2,142 | $1.13 |
| Austin, TX | $1,084 | $1.37 |
| Charlotte, NC | $1,271 | $1.57 |
From Columbia, a Sprinter van costs between $1.13 a mile (San Jose, $2,142) and $1.89 a mile (Jacksonville, $1,891) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Columbia
Sprinter lanes into Columbia
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,267 | $1.09 |
| Los Angeles, CA | $2,403 | $1.37 |
| Chicago, IL | $678 | $1.82 |
| Houston, TX | $870 | $1.12 |
| Phoenix, AZ | $1,118 | $0.82 |
| Philadelphia, PA | $1,066 | $0.98 |
| San Antonio, TX | $957 | $1.09 |
| San Diego, CA | $2,352 | $1.38 |
| Dallas, TX | $706 | $1.22 |
| Jacksonville, FL | $855 | $0.85 |
| Fort Worth, TX | $724 | $1.20 |
| San Jose, CA | $2,569 | $1.36 |
| Austin, TX | $885 | $1.12 |
| Charlotte, NC | $851 | $1.05 |
Sprinter · outbound · Missouri market
Rate history
All-in rateFuel cost per mile
Columbia is priced with the Missouri market adjustment. City-level history is the state series; lane tables above use Columbia's own distances.
Columbia rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.97 | +5.3% | +24.8% | |
| REEF53' refrigerated | $4.73 | −0.4% | +35.9% | |
| FLAT48' flatbed | $4.86 | +3.4% | +18.5% | |
| STEPStep deck | $5.30 | +3.3% | +18.6% | |
| PWRPower only | $3.47 | +5.5% | +24.8% | |
| HOTHotshot | $2.62 | +3.1% | +18.6% | |
| BOX26' box truck | $2.58 | +3.2% | +17.3% | |
| SPRTSprinter van | $1.59 | +3.2% | +17.8% |