Columbia, MO · BOX · Oct 2026
Box truck rates in Columbia, MO
Estimated cost to ship a 26' box truck from and to Columbia, Missouri, on its busiest lanes.
$2.58/mi outbound
+3.2% from last month
- Inbound
- $1.90/mi
- vs national
- +13.7%
- 1 year
- +17.3%
- Population
- 130,900
Box truck lanes from Columbia
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $3,092 | $2.67 |
| Los Angeles, CA | $3,281 | $1.87 |
| Chicago, IL | $993 | $2.67 |
| Houston, TX | $1,731 | $2.23 |
| Phoenix, AZ | $2,925 | $2.14 |
| Philadelphia, PA | $2,786 | $2.57 |
| San Antonio, TX | $1,907 | $2.17 |
| San Diego, CA | $3,210 | $1.88 |
| Dallas, TX | $1,400 | $2.41 |
| Jacksonville, FL | $3,082 | $3.08 |
| Fort Worth, TX | $1,436 | $2.39 |
| San Jose, CA | $3,508 | $1.86 |
| Austin, TX | $1,762 | $2.22 |
| Charlotte, NC | $2,066 | $2.56 |
From Columbia, a 26' box truck costs between $1.86 a mile (San Jose, $3,508) and $3.08 a mile (Jacksonville, $3,082) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Columbia
Box truck lanes into Columbia
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,068 | $1.79 |
| Los Angeles, CA | $3,935 | $2.25 |
| Chicago, IL | $1,092 | $2.94 |
| Houston, TX | $1,413 | $1.82 |
| Phoenix, AZ | $1,827 | $1.34 |
| Philadelphia, PA | $1,739 | $1.60 |
| San Antonio, TX | $1,557 | $1.77 |
| San Diego, CA | $3,850 | $2.26 |
| Dallas, TX | $1,143 | $1.97 |
| Jacksonville, FL | $1,394 | $1.39 |
| Fort Worth, TX | $1,173 | $1.95 |
| San Jose, CA | $4,208 | $2.23 |
| Austin, TX | $1,439 | $1.81 |
| Charlotte, NC | $1,384 | $1.72 |
Box truck · outbound · Missouri market
Rate history
All-in rateFuel cost per mile
Columbia is priced with the Missouri market adjustment. City-level history is the state series; lane tables above use Columbia's own distances.
Columbia rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.97 | +5.3% | +24.8% | |
| REEF53' refrigerated | $4.73 | −0.4% | +35.9% | |
| FLAT48' flatbed | $4.86 | +3.4% | +18.5% | |
| STEPStep deck | $5.30 | +3.3% | +18.6% | |
| PWRPower only | $3.47 | +5.5% | +24.8% | |
| HOTHotshot | $2.62 | +3.1% | +18.6% | |
| BOX26' box truck | $2.58 | +3.2% | +17.3% | |
| SPRTSprinter van | $1.59 | +3.2% | +17.8% |