NJ · all trucks · Oct 2026
Freight rates in New Jersey
What it costs to move a truckload out of and into New Jersey, with rates for its largest cities and lanes.
$3.53/mi dry van
+5.4% from last month
- Inbound
- $3.69/mi
- vs national
- +1.1%
- 1 year
- +25.2%
- 52-week range
- $2.77–$3.53
Dry van · outbound from New Jersey · monthly
New Jersey dry van rate history
All-in rateFuel cost per mile
A 53' dry van leaving New Jersey averaged $3.53 a mile all-in in October 2026, +1.1% against the national $3.49. Loads arriving averaged $3.69. New Jersey is a backhaul market: it is cheaper to ship out than to ship in, because trucks that delivered here compete for a limited number of outbound loads.
State history applies today's New Jersey adjustment to the national series back to 2003.
Price a load from Newark
New Jersey rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.53 | +5.4% | +25.2% | |
| REEF53' refrigerated | $4.21 | −0.2% | +36.2% | |
| FLAT48' flatbed | $4.32 | +3.3% | +18.7% | |
| STEPStep deck | $4.71 | +3.3% | +18.6% | |
| PWRPower only | $3.08 | +5.5% | +24.7% | |
| HOTHotshot | $2.33 | +3.6% | +18.9% | |
| BOX26' box truck | $2.29 | +3.2% | +17.4% | |
| SPRTSprinter van | $1.42 | +4.4% | +18.3% |
From Newark
| To | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $6,974 | $2.42 |
| Chicago, IL | $2,376 | $2.86 |
| Houston, TX | $4,406 | $2.65 |
| Phoenix, AZ | $6,776 | $2.70 |
| Philadelphia, PA | $959 | $11.55 |
| San Antonio, TX | $4,849 | $2.61 |
| San Diego, CA | $6,890 | $2.42 |
| Dallas, TX | $4,271 | $2.66 |
| Jacksonville, FL | $4,134 | $4.21 |
| Fort Worth, TX | $4,351 | $2.65 |
Into Newark
| From | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $11,887 | $4.12 |
| Chicago, IL | $3,712 | $4.46 |
| Houston, TX | $5,113 | $3.07 |
| Phoenix, AZ | $6,016 | $2.39 |
| Philadelphia, PA | $850 | $10.24 |
| San Antonio, TX | $5,628 | $3.03 |
| San Diego, CA | $11,743 | $4.12 |
| Dallas, TX | $4,956 | $3.09 |
| Jacksonville, FL | $2,657 | $2.71 |
| Fort Worth, TX | $5,050 | $3.08 |
Freight rates by city in New Jersey
- Newark317,303
- Jersey City302,824
- Paterson160,463
- Elizabeth140,413
- Trenton91,193
- Clifton90,322
- Bayonne74,532
- East Orange71,850
- Camden71,749
- Passaic70,722
- Union City66,918
- Vineland62,070
- Hoboken59,149
- New Brunswick57,487
- Perth Amboy56,939
- Plainfield56,507
- West New York52,975
- Sayreville47,165
- Hackensack46,630
- Linden45,393
- Kearny40,866
- Fort Lee40,566
- Atlantic City38,959
- Fair Lawn36,489
- Garfield33,530
- Long Branch33,214
- Westfield32,050
- Princeton31,445
- Rahway30,763
- Englewood30,221
- Bergenfield28,921
- Millville27,838
- Bridgeton27,722
- Paramus26,786
- Ridgewood26,701
- Lodi26,358