CT · all trucks · Oct 2026
Freight rates in Connecticut
What it costs to move a truckload out of and into Connecticut, with rates for its largest cities and lanes.
$2.91/mi dry van
+5.4% from last month
- Inbound
- $4.31/mi
- vs national
- −16.6%
- 1 year
- +24.9%
- 52-week range
- $2.29–$2.91
Dry van · outbound from Connecticut · monthly
Connecticut dry van rate history
All-in rateFuel cost per mile
A 53' dry van leaving Connecticut averaged $2.91 a mile all-in in October 2026, −16.6% against the national $3.49. Loads arriving averaged $4.31. Connecticut is a backhaul market: it is cheaper to ship out than to ship in, because trucks that delivered here compete for a limited number of outbound loads.
State history applies today's Connecticut adjustment to the national series back to 2003.
Price a load from Bridgeport
Connecticut rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $2.91 | +5.4% | +24.9% | |
| REEF53' refrigerated | $3.47 | −0.3% | +36.1% | |
| FLAT48' flatbed | $3.56 | +3.5% | +18.7% | |
| STEPStep deck | $3.89 | +3.5% | +18.6% | |
| PWRPower only | $2.54 | +5.4% | +25.1% | |
| HOTHotshot | $1.92 | +3.2% | +18.5% | |
| BOX26' box truck | $1.89 | +3.3% | +17.4% | |
| SPRTSprinter van | $1.17 | +3.5% | +18.2% |
From Bridgeport
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $782 | $12.41 |
| Los Angeles, CA | $5,859 | $1.99 |
| Chicago, IL | $2,056 | $2.32 |
| Houston, TX | $3,767 | $2.17 |
| Phoenix, AZ | $5,710 | $2.22 |
| Philadelphia, PA | $957 | $6.21 |
| San Antonio, TX | $4,133 | $2.14 |
| San Diego, CA | $5,793 | $1.99 |
| Dallas, TX | $3,654 | $2.18 |
| Jacksonville, FL | $3,589 | $3.43 |
Into Bridgeport
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,052 | $16.69 |
| Los Angeles, CA | $14,131 | $4.80 |
| Chicago, IL | $4,544 | $5.13 |
| Houston, TX | $6,187 | $3.57 |
| Phoenix, AZ | $7,174 | $2.79 |
| Philadelphia, PA | $1,201 | $7.80 |
| San Antonio, TX | $6,787 | $3.52 |
| San Diego, CA | $13,972 | $4.80 |
| Dallas, TX | $6,000 | $3.58 |
| Jacksonville, FL | $3,264 | $3.12 |
Freight rates by city in Connecticut
- Bridgeport151,599
- Stamford139,134
- New Haven137,562
- Hartford122,129
- Waterbury115,908
- Norwalk93,661
- Danbury88,692
- New Britain75,871
- Bristol62,195
- Meriden60,849
- West Haven55,379
- Milford51,004
- Middletown48,616
- Shelton42,805
- Norwich39,993
- Torrington35,673
- Naugatuck32,116
- New London28,081
- Ansonia19,195
- Derby12,915
- Groton10,160
- Danielson4,264
- Jewett City3,464