WV · all trucks · Oct 2026
Freight rates in West Virginia
What it costs to move a truckload out of and into West Virginia, with rates for its largest cities and lanes.
$3.43/mi dry van
+5.2% from last month
- Inbound
- $3.83/mi
- vs national
- −1.7%
- 1 year
- +24.7%
- 52-week range
- $2.70–$3.43
Dry van · outbound from West Virginia · monthly
West Virginia dry van rate history
All-in rateFuel cost per mile
A 53' dry van leaving West Virginia averaged $3.43 a mile all-in in October 2026, −1.7% against the national $3.49. Loads arriving averaged $3.83. West Virginia is a backhaul market: it is cheaper to ship out than to ship in, because trucks that delivered here compete for a limited number of outbound loads.
State history applies today's West Virginia adjustment to the national series back to 2003.
Price a load from Charleston
West Virginia rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.43 | +5.2% | +24.7% | |
| REEF53' refrigerated | $4.09 | −0.2% | +35.9% | |
| FLAT48' flatbed | $4.20 | +3.4% | +18.6% | |
| STEPStep deck | $4.59 | +3.4% | +18.6% | |
| PWRPower only | $3.00 | +5.6% | +25.0% | |
| HOTHotshot | $2.26 | +3.2% | +18.3% | |
| BOX26' box truck | $2.23 | +3.2% | +17.4% | |
| SPRTSprinter van | $1.38 | +3.8% | +17.9% |
From Charleston
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,244 | $4.32 |
| Los Angeles, CA | $5,801 | $2.39 |
| Chicago, IL | $1,547 | $3.28 |
| Houston, TX | $3,162 | $2.73 |
| Phoenix, AZ | $5,465 | $2.68 |
| Philadelphia, PA | $1,895 | $4.39 |
| San Antonio, TX | $3,587 | $2.66 |
| San Diego, CA | $5,697 | $2.39 |
| Dallas, TX | $3,026 | $2.75 |
| Jacksonville, FL | $2,956 | $4.53 |
Into Charleston
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,270 | $4.37 |
| Los Angeles, CA | $10,523 | $4.33 |
| Chicago, IL | $2,572 | $5.45 |
| Houston, TX | $3,906 | $3.37 |
| Phoenix, AZ | $5,164 | $2.53 |
| Philadelphia, PA | $1,789 | $4.14 |
| San Antonio, TX | $4,431 | $3.28 |
| San Diego, CA | $10,335 | $4.34 |
| Dallas, TX | $3,738 | $3.40 |
| Jacksonville, FL | $2,022 | $3.10 |
Freight rates by city in West Virginia
- Charleston46,482
- Huntington44,942
- Morgantown30,490
- Parkersburg28,834
- Wheeling26,060
- Martinsburg19,047
- Weirton18,317
- Fairmont18,063
- Beckley16,515
- Clarksburg15,262
- South Charleston13,177
- Vienna10,406
- St. Albans10,301
- Bridgeport9,397
- Bluefield9,157
- Charles Town8,869
- Oak Hill7,732
- Moundsville7,703
- Dunbar7,111
- Hurricane6,813
- Elkins6,698
- Nitro6,366
- Ranson6,035
- Princeton5,595
- Buckhannon5,049
- New Martinsville5,038
- Keyser4,802
- Grafton4,575
- Barboursville4,326
- Westover4,088
- Point Pleasant3,886
- Ravenswood3,821
- Lewisburg3,765
- Weston3,758
- Pleasant Valley3,470
- Welch3,413