Nogales, AZ · FLAT · Oct 2026
Flatbed rates in Nogales, AZ
Estimated cost to ship a 48' flatbed from and to Nogales, Arizona, on its busiest lanes.
$3.37/mi outbound
+3.4% from last month
- Inbound
- $3.97/mi
- vs national
- −21.1%
- 1 year
- +18.7%
- Population
- 19,965
Flatbed lanes from Nogales
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $7,749 | $3.06 |
| Los Angeles, CA | $1,735 | $3.12 |
| Chicago, IL | $4,083 | $2.35 |
| Houston, TX | $2,939 | $2.68 |
| Phoenix, AZ | $1,103 | $5.60 |
| Philadelphia, PA | $7,166 | $2.92 |
| San Antonio, TX | $2,491 | $2.81 |
| San Diego, CA | $1,505 | $3.39 |
| Dallas, TX | $2,700 | $2.74 |
| Jacksonville, FL | $7,196 | $3.52 |
| Fort Worth, TX | $2,615 | $2.77 |
| San Jose, CA | $2,389 | $2.72 |
| Austin, TX | $2,575 | $2.78 |
| Charlotte, NC | $5,773 | $2.79 |
From Nogales, a 48' flatbed costs between $2.35 a mile (Chicago, $4,083) and $5.60 a mile (Phoenix, $1,103) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Nogales
Flatbed lanes into Nogales
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,294 | $3.27 |
| Los Angeles, CA | $3,332 | $5.98 |
| Chicago, IL | $7,184 | $4.14 |
| Houston, TX | $3,841 | $3.50 |
| Phoenix, AZ | $1,103 | $5.60 |
| Philadelphia, PA | $7,160 | $2.92 |
| San Antonio, TX | $3,256 | $3.67 |
| San Diego, CA | $2,888 | $6.51 |
| Dallas, TX | $3,529 | $3.58 |
| Jacksonville, FL | $5,209 | $2.55 |
| Fort Worth, TX | $3,419 | $3.62 |
| San Jose, CA | $4,587 | $5.23 |
| Austin, TX | $3,366 | $3.64 |
| Charlotte, NC | $6,191 | $2.99 |
Flatbed · outbound · Arizona market
Rate history
All-in rateFuel cost per mile
Nogales is priced with the Arizona market adjustment. City-level history is the state series; lane tables above use Nogales's own distances.
Nogales rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $2.75 | +5.4% | +25.0% | |
| REEF53' refrigerated | $3.28 | −0.3% | +36.1% | |
| FLAT48' flatbed | $3.37 | +3.4% | +18.7% | |
| STEPStep deck | $3.68 | +3.4% | +18.7% | |
| PWRPower only | $2.41 | +5.7% | +24.9% | |
| HOTHotshot | $1.81 | +2.8% | +18.3% | |
| BOX26' box truck | $1.79 | +2.9% | +17.8% | |
| SPRTSprinter van | $1.10 | +2.8% | +17.0% |