Glendale, AZ · FLAT · Oct 2026
Flatbed rates in Glendale, AZ
Estimated cost to ship a 48' flatbed from and to Glendale, Arizona, on its busiest lanes.
$3.37/mi outbound
+3.4% from last month
- Inbound
- $3.97/mi
- vs national
- −21.1%
- 1 year
- +18.7%
- Population
- 258,143
Flatbed lanes from Glendale
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $7,747 | $3.06 |
| Los Angeles, CA | $1,462 | $3.46 |
| Chicago, IL | $4,033 | $2.36 |
| Houston, TX | $3,163 | $2.63 |
| Philadelphia, PA | $7,177 | $2.92 |
| San Antonio, TX | $2,742 | $2.73 |
| San Diego, CA | $1,298 | $3.78 |
| Dallas, TX | $2,844 | $2.70 |
| Jacksonville, FL | $7,430 | $3.50 |
| Fort Worth, TX | $2,761 | $2.72 |
| San Jose, CA | $2,046 | $2.89 |
| Austin, TX | $2,799 | $2.71 |
| Charlotte, NC | $5,866 | $2.79 |
| Columbus, OH | $4,841 | $2.46 |
From Glendale, a 48' flatbed costs between $2.36 a mile (Chicago, $4,033) and $3.78 a mile (San Diego, $1,298) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Glendale
Flatbed lanes into Glendale
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,291 | $3.27 |
| Los Angeles, CA | $2,806 | $6.63 |
| Chicago, IL | $7,096 | $4.14 |
| Houston, TX | $4,134 | $3.43 |
| Philadelphia, PA | $7,170 | $2.92 |
| San Antonio, TX | $3,585 | $3.57 |
| San Diego, CA | $2,492 | $7.27 |
| Dallas, TX | $3,717 | $3.53 |
| Jacksonville, FL | $5,379 | $2.54 |
| Fort Worth, TX | $3,609 | $3.56 |
| San Jose, CA | $3,928 | $5.54 |
| Austin, TX | $3,659 | $3.55 |
| Charlotte, NC | $6,291 | $2.99 |
| Columbus, OH | $7,599 | $3.86 |
Flatbed · outbound · Arizona market
Rate history
All-in rateFuel cost per mile
Glendale is priced with the Arizona market adjustment. City-level history is the state series; lane tables above use Glendale's own distances.
Glendale rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $2.75 | +5.4% | +25.0% | |
| REEF53' refrigerated | $3.28 | −0.3% | +36.1% | |
| FLAT48' flatbed | $3.37 | +3.4% | +18.7% | |
| STEPStep deck | $3.68 | +3.4% | +18.7% | |
| PWRPower only | $2.41 | +5.7% | +24.9% | |
| HOTHotshot | $1.81 | +2.8% | +18.3% | |
| BOX26' box truck | $1.79 | +2.9% | +17.8% | |
| SPRTSprinter van | $1.10 | +2.8% | +17.0% |