Buckeye, AZ · FLAT · Oct 2026
Flatbed rates in Buckeye, AZ
Estimated cost to ship a 48' flatbed from and to Buckeye, Arizona, on its busiest lanes.
$3.37/mi outbound
+3.4% from last month
- Inbound
- $3.97/mi
- vs national
- −21.1%
- 1 year
- +18.7%
- Population
- 114,334
Flatbed lanes from Buckeye
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $7,834 | $3.05 |
| Los Angeles, CA | $1,402 | $3.56 |
| Chicago, IL | $4,095 | $2.35 |
| Houston, TX | $3,224 | $2.61 |
| Philadelphia, PA | $7,258 | $2.91 |
| San Antonio, TX | $2,801 | $2.71 |
| San Diego, CA | $1,233 | $3.96 |
| Dallas, TX | $2,909 | $2.68 |
| Jacksonville, FL | $7,525 | $3.50 |
| Fort Worth, TX | $2,827 | $2.71 |
| San Jose, CA | $1,999 | $2.91 |
| Austin, TX | $2,861 | $2.70 |
| Charlotte, NC | $5,945 | $2.78 |
| Columbus, OH | $4,907 | $2.45 |
From Buckeye, a 48' flatbed costs between $2.35 a mile (Chicago, $4,095) and $3.96 a mile (San Diego, $1,233) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Buckeye
Flatbed lanes into Buckeye
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,385 | $3.27 |
| Los Angeles, CA | $2,692 | $6.83 |
| Chicago, IL | $7,206 | $4.13 |
| Houston, TX | $4,215 | $3.42 |
| Philadelphia, PA | $7,251 | $2.91 |
| San Antonio, TX | $3,662 | $3.54 |
| San Diego, CA | $2,367 | $7.61 |
| Dallas, TX | $3,803 | $3.51 |
| Jacksonville, FL | $5,448 | $2.53 |
| Fort Worth, TX | $3,695 | $3.54 |
| San Jose, CA | $3,838 | $5.59 |
| Austin, TX | $3,739 | $3.52 |
| Charlotte, NC | $6,375 | $2.98 |
| Columbus, OH | $7,703 | $3.85 |
Flatbed · outbound · Arizona market
Rate history
All-in rateFuel cost per mile
Buckeye is priced with the Arizona market adjustment. City-level history is the state series; lane tables above use Buckeye's own distances.
Buckeye rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $2.75 | +5.4% | +25.0% | |
| REEF53' refrigerated | $3.28 | −0.3% | +36.1% | |
| FLAT48' flatbed | $3.37 | +3.4% | +18.7% | |
| STEPStep deck | $3.68 | +3.4% | +18.7% | |
| PWRPower only | $2.41 | +5.7% | +24.9% | |
| HOTHotshot | $1.81 | +2.8% | +18.3% | |
| BOX26' box truck | $1.79 | +2.9% | +17.8% | |
| SPRTSprinter van | $1.10 | +2.8% | +17.0% |