Glendale, AZ · STEP · Oct 2026
Step deck rates in Glendale, AZ
Estimated cost to ship a Step deck from and to Glendale, Arizona, on its busiest lanes.
$3.68/mi outbound
+3.4% from last month
- Inbound
- $4.33/mi
- vs national
- −21.0%
- 1 year
- +18.7%
- Population
- 258,143
Step deck lanes from Glendale
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,424 | $3.33 |
| Los Angeles, CA | $1,601 | $3.79 |
| Chicago, IL | $4,390 | $2.56 |
| Houston, TX | $3,447 | $2.86 |
| Philadelphia, PA | $7,805 | $3.17 |
| San Antonio, TX | $2,991 | $2.98 |
| San Diego, CA | $1,424 | $4.15 |
| Dallas, TX | $3,101 | $2.94 |
| Jacksonville, FL | $8,083 | $3.81 |
| Fort Worth, TX | $3,012 | $2.97 |
| San Jose, CA | $2,235 | $3.15 |
| Austin, TX | $3,053 | $2.96 |
| Charlotte, NC | $6,382 | $3.03 |
| Columbus, OH | $5,267 | $2.68 |
From Glendale, a Step deck costs between $2.56 a mile (Chicago, $4,390) and $4.15 a mile (San Diego, $1,424) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Glendale
Step deck lanes into Glendale
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $9,017 | $3.56 |
| Los Angeles, CA | $3,074 | $7.27 |
| Chicago, IL | $7,725 | $4.51 |
| Houston, TX | $4,506 | $3.74 |
| Philadelphia, PA | $7,798 | $3.17 |
| San Antonio, TX | $3,910 | $3.89 |
| San Diego, CA | $2,734 | $7.97 |
| Dallas, TX | $4,053 | $3.85 |
| Jacksonville, FL | $5,852 | $2.76 |
| Fort Worth, TX | $3,937 | $3.88 |
| San Jose, CA | $4,291 | $6.05 |
| Austin, TX | $3,990 | $3.87 |
| Charlotte, NC | $6,844 | $3.25 |
| Columbus, OH | $8,269 | $4.20 |
Step deck · outbound · Arizona market
Rate history
All-in rateFuel cost per mile
Glendale is priced with the Arizona market adjustment. City-level history is the state series; lane tables above use Glendale's own distances.
Glendale rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $2.75 | +5.4% | +25.0% | |
| REEF53' refrigerated | $3.28 | −0.3% | +36.1% | |
| FLAT48' flatbed | $3.37 | +3.4% | +18.7% | |
| STEPStep deck | $3.68 | +3.4% | +18.7% | |
| PWRPower only | $2.41 | +5.7% | +24.9% | |
| HOTHotshot | $1.81 | +2.8% | +18.3% | |
| BOX26' box truck | $1.79 | +2.9% | +17.8% | |
| SPRTSprinter van | $1.10 | +2.8% | +17.0% |