Apex, NC · BOX · Oct 2026
Box truck rates in Apex, NC
Estimated cost to ship a 26' box truck from and to Apex, North Carolina, on its busiest lanes.
$2.08/mi outbound
+3.0% from last month
- Inbound
- $2.29/mi
- vs national
- −8.4%
- 1 year
- +17.5%
- Population
- 75,977
Box truck lanes from Apex
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,342 | $2.62 |
| Los Angeles, CA | $3,817 | $1.45 |
| Chicago, IL | $1,295 | $1.73 |
| Houston, TX | $2,021 | $1.64 |
| Phoenix, AZ | $3,615 | $1.63 |
| Philadelphia, PA | $1,127 | $2.66 |
| San Antonio, TX | $2,311 | $1.60 |
| San Diego, CA | $3,740 | $1.45 |
| Dallas, TX | $2,018 | $1.64 |
| Jacksonville, FL | $1,440 | $3.01 |
| Fort Worth, TX | $2,072 | $1.64 |
| San Jose, CA | $4,032 | $1.44 |
| Austin, TX | $2,202 | $1.62 |
| Charlotte, NC | $598 | $4.40 |
From Apex, a 26' box truck costs between $1.44 a mile (San Jose, $4,032) and $4.40 a mile (Charlotte, $598) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Apex
Box truck lanes into Apex
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,339 | $2.62 |
| Los Angeles, CA | $6,833 | $2.60 |
| Chicago, IL | $2,125 | $2.84 |
| Houston, TX | $2,463 | $2.00 |
| Phoenix, AZ | $3,371 | $1.52 |
| Philadelphia, PA | $1,050 | $2.48 |
| San Antonio, TX | $2,817 | $1.96 |
| San Diego, CA | $6,695 | $2.60 |
| Dallas, TX | $2,460 | $2.00 |
| Jacksonville, FL | $972 | $2.03 |
| Fort Worth, TX | $2,525 | $1.99 |
| San Jose, CA | $7,219 | $2.59 |
| Austin, TX | $2,685 | $1.97 |
| Charlotte, NC | $598 | $4.40 |
Box truck · outbound · North Carolina market
Rate history
All-in rateFuel cost per mile
Apex is priced with the North Carolina market adjustment. City-level history is the state series; lane tables above use Apex's own distances.
Apex rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.20 | +5.3% | +25.0% | |
| REEF53' refrigerated | $3.82 | −0.3% | +35.9% | |
| FLAT48' flatbed | $3.92 | +3.4% | +18.8% | |
| STEPStep deck | $4.28 | +3.4% | +18.6% | |
| PWRPower only | $2.80 | +5.7% | +25.0% | |
| HOTHotshot | $2.11 | +2.9% | +18.5% | |
| BOX26' box truck | $2.08 | +3.0% | +17.5% | |
| SPRTSprinter van | $1.29 | +4.0% | +18.3% |