Apex, NC · FLAT · Oct 2026
Flatbed rates in Apex, NC
Estimated cost to ship a 48' flatbed from and to Apex, North Carolina, on its busiest lanes.
$3.92/mi outbound
+3.4% from last month
- Inbound
- $4.31/mi
- vs national
- −8.2%
- 1 year
- +18.8%
- Population
- 75,977
Flatbed lanes from Apex
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,566 | $5.01 |
| Los Angeles, CA | $6,949 | $2.64 |
| Chicago, IL | $2,438 | $3.25 |
| Houston, TX | $3,742 | $3.04 |
| Phoenix, AZ | $6,601 | $2.97 |
| Philadelphia, PA | $2,174 | $5.13 |
| San Antonio, TX | $4,261 | $2.96 |
| San Diego, CA | $6,811 | $2.65 |
| Dallas, TX | $3,737 | $3.05 |
| Jacksonville, FL | $2,763 | $5.77 |
| Fort Worth, TX | $3,833 | $3.03 |
| San Jose, CA | $7,334 | $2.63 |
| Austin, TX | $4,066 | $2.99 |
| Charlotte, NC | $1,219 | $8.96 |
From Apex, a 48' flatbed costs between $2.63 a mile (San Jose, $7,334) and $8.96 a mile (Charlotte, $1,219) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Apex
Flatbed lanes into Apex
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,561 | $5.00 |
| Los Angeles, CA | $12,439 | $4.73 |
| Chicago, IL | $4,000 | $5.34 |
| Houston, TX | $4,561 | $3.71 |
| Phoenix, AZ | $6,155 | $2.77 |
| Philadelphia, PA | $2,025 | $4.78 |
| San Antonio, TX | $5,193 | $3.61 |
| San Diego, CA | $12,192 | $4.74 |
| Dallas, TX | $4,555 | $3.71 |
| Jacksonville, FL | $1,865 | $3.89 |
| Fort Worth, TX | $4,671 | $3.69 |
| San Jose, CA | $13,129 | $4.70 |
| Austin, TX | $4,956 | $3.64 |
| Charlotte, NC | $1,219 | $8.96 |
Flatbed · outbound · North Carolina market
Rate history
All-in rateFuel cost per mile
Apex is priced with the North Carolina market adjustment. City-level history is the state series; lane tables above use Apex's own distances.
Apex rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.20 | +5.3% | +25.0% | |
| REEF53' refrigerated | $3.82 | −0.3% | +35.9% | |
| FLAT48' flatbed | $3.92 | +3.4% | +18.8% | |
| STEPStep deck | $4.28 | +3.4% | +18.6% | |
| PWRPower only | $2.80 | +5.7% | +25.0% | |
| HOTHotshot | $2.11 | +2.9% | +18.5% | |
| BOX26' box truck | $2.08 | +3.0% | +17.5% | |
| SPRTSprinter van | $1.29 | +4.0% | +18.3% |