Cary, NC · BOX · Oct 2026
Box truck rates in Cary, NC
Estimated cost to ship a 26' box truck from and to Cary, North Carolina, on its busiest lanes.
$2.08/mi outbound
+3.0% from last month
- Inbound
- $2.29/mi
- vs national
- −8.4%
- 1 year
- +17.5%
- Population
- 182,659
Box truck lanes from Cary
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,331 | $2.63 |
| Los Angeles, CA | $3,821 | $1.45 |
| Chicago, IL | $1,294 | $1.73 |
| Houston, TX | $2,028 | $1.64 |
| Phoenix, AZ | $3,620 | $1.63 |
| Philadelphia, PA | $1,117 | $2.67 |
| San Antonio, TX | $2,317 | $1.60 |
| San Diego, CA | $3,744 | $1.45 |
| Dallas, TX | $2,024 | $1.64 |
| Jacksonville, FL | $1,450 | $3.00 |
| Fort Worth, TX | $2,077 | $1.64 |
| San Jose, CA | $4,035 | $1.44 |
| Austin, TX | $2,209 | $1.62 |
| Charlotte, NC | $606 | $4.30 |
From Cary, a 26' box truck costs between $1.44 a mile (San Jose, $4,035) and $4.30 a mile (Charlotte, $606) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Cary
Box truck lanes into Cary
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,328 | $2.63 |
| Los Angeles, CA | $6,840 | $2.60 |
| Chicago, IL | $2,123 | $2.84 |
| Houston, TX | $2,472 | $2.00 |
| Phoenix, AZ | $3,375 | $1.52 |
| Philadelphia, PA | $1,040 | $2.49 |
| San Antonio, TX | $2,824 | $1.96 |
| San Diego, CA | $6,702 | $2.60 |
| Dallas, TX | $2,467 | $2.00 |
| Jacksonville, FL | $979 | $2.02 |
| Fort Worth, TX | $2,532 | $1.99 |
| San Jose, CA | $7,224 | $2.59 |
| Austin, TX | $2,693 | $1.97 |
| Charlotte, NC | $606 | $4.30 |
Box truck · outbound · North Carolina market
Rate history
All-in rateFuel cost per mile
Cary is priced with the North Carolina market adjustment. City-level history is the state series; lane tables above use Cary's own distances.
Cary rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.20 | +5.3% | +25.0% | |
| REEF53' refrigerated | $3.82 | −0.3% | +35.9% | |
| FLAT48' flatbed | $3.92 | +3.4% | +18.8% | |
| STEPStep deck | $4.28 | +3.4% | +18.6% | |
| PWRPower only | $2.80 | +5.7% | +25.0% | |
| HOTHotshot | $2.11 | +2.9% | +18.5% | |
| BOX26' box truck | $2.08 | +3.0% | +17.5% | |
| SPRTSprinter van | $1.29 | +4.0% | +18.3% |