Carol Stream, IL · BOX · Oct 2026
Box truck rates in Carol Stream, IL
Estimated cost to ship a 26' box truck from and to Carol Stream, Illinois, on its busiest lanes.
$2.81/mi outbound
+2.9% from last month
- Inbound
- $1.88/mi
- vs national
- +23.8%
- 1 year
- +17.6%
- Population
- 39,556
Box truck lanes from Carol Stream
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,685 | $3.07 |
| Los Angeles, CA | $4,087 | $2.01 |
| Houston, TX | $2,484 | $2.26 |
| Phoenix, AZ | $3,802 | $2.26 |
| Philadelphia, PA | $2,417 | $2.97 |
| San Antonio, TX | $2,720 | $2.22 |
| San Diego, CA | $4,037 | $2.01 |
| Dallas, TX | $2,172 | $2.34 |
| Jacksonville, FL | $3,448 | $3.33 |
| Fort Worth, TX | $2,217 | $2.32 |
| San Jose, CA | $4,263 | $2.00 |
| Austin, TX | $2,559 | $2.25 |
| Charlotte, NC | $2,058 | $2.87 |
| Columbus, OH | $1,117 | $3.15 |
From Carol Stream, a 26' box truck costs between $2.00 a mile (San Jose, $4,263) and $3.33 a mile (Jacksonville, $3,448) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Carol Stream
Box truck lanes into Carol Stream
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,633 | $1.87 |
| Los Angeles, CA | $4,459 | $2.19 |
| Houston, TX | $1,845 | $1.68 |
| Phoenix, AZ | $2,161 | $1.29 |
| Philadelphia, PA | $1,372 | $1.68 |
| San Antonio, TX | $2,021 | $1.65 |
| San Diego, CA | $4,405 | $2.19 |
| Dallas, TX | $1,614 | $1.74 |
| Jacksonville, FL | $1,419 | $1.37 |
| Fort Worth, TX | $1,647 | $1.73 |
| San Jose, CA | $4,651 | $2.18 |
| Austin, TX | $1,901 | $1.67 |
| Charlotte, NC | $1,254 | $1.75 |
| Columbus, OH | $996 | $2.81 |
Box truck · outbound · Illinois market
Rate history
All-in rateFuel cost per mile
Carol Stream is priced with the Illinois market adjustment. City-level history is the state series; lane tables above use Carol Stream's own distances.
Carol Stream rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.32 | +5.4% | +24.9% | |
| REEF53' refrigerated | $5.15 | −0.4% | +35.9% | |
| FLAT48' flatbed | $5.29 | +3.3% | +18.6% | |
| STEPStep deck | $5.77 | +3.2% | +18.5% | |
| PWRPower only | $3.78 | +5.6% | +25.2% | |
| HOTHotshot | $2.85 | +3.3% | +18.8% | |
| BOX26' box truck | $2.81 | +2.9% | +17.6% | |
| SPRTSprinter van | $1.73 | +3.6% | +17.7% |