Bolingbrook, IL · BOX · Oct 2026
Box truck rates in Bolingbrook, IL
Estimated cost to ship a 26' box truck from and to Bolingbrook, Illinois, on its busiest lanes.
$2.81/mi outbound
+2.9% from last month
- Inbound
- $1.88/mi
- vs national
- +23.8%
- 1 year
- +17.6%
- Population
- 74,756
Box truck lanes from Bolingbrook
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,678 | $3.07 |
| Los Angeles, CA | $4,085 | $2.01 |
| Houston, TX | $2,455 | $2.27 |
| Phoenix, AZ | $3,796 | $2.26 |
| Philadelphia, PA | $2,408 | $2.97 |
| San Antonio, TX | $2,694 | $2.22 |
| San Diego, CA | $4,032 | $2.01 |
| Dallas, TX | $2,146 | $2.34 |
| Jacksonville, FL | $3,402 | $3.34 |
| Fort Worth, TX | $2,193 | $2.33 |
| San Jose, CA | $4,267 | $2.00 |
| Austin, TX | $2,533 | $2.25 |
| Charlotte, NC | $2,026 | $2.88 |
| Columbus, OH | $1,100 | $3.19 |
From Bolingbrook, a 26' box truck costs between $2.00 a mile (San Jose, $4,267) and $3.34 a mile (Jacksonville, $3,402) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Bolingbrook
Box truck lanes into Bolingbrook
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,629 | $1.87 |
| Los Angeles, CA | $4,457 | $2.19 |
| Houston, TX | $1,823 | $1.69 |
| Phoenix, AZ | $2,157 | $1.29 |
| Philadelphia, PA | $1,367 | $1.69 |
| San Antonio, TX | $2,001 | $1.65 |
| San Diego, CA | $4,399 | $2.19 |
| Dallas, TX | $1,594 | $1.74 |
| Jacksonville, FL | $1,400 | $1.37 |
| Fort Worth, TX | $1,629 | $1.73 |
| San Jose, CA | $4,655 | $2.18 |
| Austin, TX | $1,881 | $1.67 |
| Charlotte, NC | $1,235 | $1.76 |
| Columbus, OH | $981 | $2.84 |
Box truck · outbound · Illinois market
Rate history
All-in rateFuel cost per mile
Bolingbrook is priced with the Illinois market adjustment. City-level history is the state series; lane tables above use Bolingbrook's own distances.
Bolingbrook rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.32 | +5.4% | +24.9% | |
| REEF53' refrigerated | $5.15 | −0.4% | +35.9% | |
| FLAT48' flatbed | $5.29 | +3.3% | +18.6% | |
| STEPStep deck | $5.77 | +3.2% | +18.5% | |
| PWRPower only | $3.78 | +5.6% | +25.2% | |
| HOTHotshot | $2.85 | +3.3% | +18.8% | |
| BOX26' box truck | $2.81 | +2.9% | +17.6% | |
| SPRTSprinter van | $1.73 | +3.6% | +17.7% |