Carol Stream, IL · FLAT · Oct 2026
Flatbed rates in Carol Stream, IL
Estimated cost to ship a 48' flatbed from and to Carol Stream, Illinois, on its busiest lanes.
$5.29/mi outbound
+3.3% from last month
- Inbound
- $3.54/mi
- vs national
- +23.9%
- 1 year
- +18.6%
- Population
- 39,556
Flatbed lanes from Carol Stream
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $5,026 | $5.74 |
| Los Angeles, CA | $7,475 | $3.67 |
| Houston, TX | $4,615 | $4.20 |
| Phoenix, AZ | $6,983 | $4.16 |
| Philadelphia, PA | $4,535 | $5.56 |
| San Antonio, TX | $5,037 | $4.11 |
| San Diego, CA | $7,385 | $3.68 |
| Dallas, TX | $4,057 | $4.36 |
| Jacksonville, FL | $6,417 | $6.20 |
| Fort Worth, TX | $4,137 | $4.34 |
| San Jose, CA | $7,790 | $3.65 |
| Austin, TX | $4,748 | $4.17 |
| Charlotte, NC | $3,880 | $5.40 |
| Columbus, OH | $2,172 | $6.14 |
From Carol Stream, a 48' flatbed costs between $3.65 a mile (San Jose, $7,790) and $6.20 a mile (Jacksonville, $6,417) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Carol Stream
Flatbed lanes into Carol Stream
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $3,057 | $3.49 |
| Los Angeles, CA | $8,156 | $4.00 |
| Houston, TX | $3,428 | $3.12 |
| Phoenix, AZ | $3,968 | $2.36 |
| Philadelphia, PA | $2,575 | $3.16 |
| San Antonio, TX | $3,742 | $3.05 |
| San Diego, CA | $8,058 | $4.01 |
| Dallas, TX | $3,014 | $3.24 |
| Jacksonville, FL | $2,640 | $2.55 |
| Fort Worth, TX | $3,073 | $3.22 |
| San Jose, CA | $8,499 | $3.98 |
| Austin, TX | $3,527 | $3.10 |
| Charlotte, NC | $2,365 | $3.29 |
| Columbus, OH | $1,938 | $5.47 |
Flatbed · outbound · Illinois market
Rate history
All-in rateFuel cost per mile
Carol Stream is priced with the Illinois market adjustment. City-level history is the state series; lane tables above use Carol Stream's own distances.
Carol Stream rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.32 | +5.4% | +24.9% | |
| REEF53' refrigerated | $5.15 | −0.4% | +35.9% | |
| FLAT48' flatbed | $5.29 | +3.3% | +18.6% | |
| STEPStep deck | $5.77 | +3.2% | +18.5% | |
| PWRPower only | $3.78 | +5.6% | +25.2% | |
| HOTHotshot | $2.85 | +3.3% | +18.8% | |
| BOX26' box truck | $2.81 | +2.9% | +17.6% | |
| SPRTSprinter van | $1.73 | +3.6% | +17.7% |