Fall River, MA · STEP · Oct 2026
Step deck rates in Fall River, MA
Estimated cost to ship a Step deck from and to Fall River, Massachusetts, on its busiest lanes.
$4.12/mi outbound
+3.3% from last month
- Inbound
- $5.43/mi
- vs national
- −11.6%
- 1 year
- +18.4%
- Population
- 94,689
Step deck lanes from Fall River
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,649 | $8.46 |
| Los Angeles, CA | $8,378 | $2.73 |
| Chicago, IL | $3,198 | $3.18 |
| Houston, TX | $5,577 | $2.98 |
| Phoenix, AZ | $8,233 | $3.05 |
| Philadelphia, PA | $1,858 | $6.50 |
| San Antonio, TX | $6,074 | $2.95 |
| San Diego, CA | $8,294 | $2.73 |
| Dallas, TX | $5,423 | $3.00 |
| Jacksonville, FL | $5,463 | $4.71 |
| Fort Worth, TX | $5,513 | $2.99 |
| San Jose, CA | $8,615 | $2.72 |
| Austin, TX | $5,858 | $2.96 |
| Charlotte, NC | $3,322 | $4.07 |
From Fall River, a Step deck costs between $2.72 a mile (San Jose, $8,615) and $8.46 a mile (New York, $1,649) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Fall River
Step deck lanes into Fall River
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,973 | $10.12 |
| Los Angeles, CA | $17,979 | $5.86 |
| Chicago, IL | $6,290 | $6.25 |
| Houston, TX | $8,149 | $4.36 |
| Phoenix, AZ | $9,203 | $3.41 |
| Philadelphia, PA | $2,074 | $7.25 |
| San Antonio, TX | $8,874 | $4.30 |
| San Diego, CA | $17,797 | $5.86 |
| Dallas, TX | $7,923 | $4.38 |
| Jacksonville, FL | $4,421 | $3.81 |
| Fort Worth, TX | $8,055 | $4.37 |
| San Jose, CA | $18,486 | $5.84 |
| Austin, TX | $8,558 | $4.33 |
| Charlotte, NC | $3,983 | $4.87 |
Step deck · outbound · Massachusetts market
Rate history
All-in rateFuel cost per mile
Fall River is priced with the Massachusetts market adjustment. City-level history is the state series; lane tables above use Fall River's own distances.
Fall River rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.09 | +5.5% | +25.1% | |
| REEF53' refrigerated | $3.68 | −0.3% | +35.8% | |
| FLAT48' flatbed | $3.78 | +3.3% | +18.5% | |
| STEPStep deck | $4.12 | +3.3% | +18.4% | |
| PWRPower only | $2.70 | +5.5% | +25.0% | |
| HOTHotshot | $2.04 | +3.6% | +18.6% | |
| BOX26' box truck | $2.01 | +3.1% | +17.5% | |
| SPRTSprinter van | $1.24 | +4.2% | +18.1% |