Fall River, MA · HOT · Oct 2026
Hotshot rates in Fall River, MA
Estimated cost to ship a Hotshot from and to Fall River, Massachusetts, on its busiest lanes.
$2.04/mi outbound
+3.6% from last month
- Inbound
- $2.68/mi
- vs national
- −11.3%
- 1 year
- +18.6%
- Population
- 94,689
Hotshot lanes from Fall River
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $745 | $3.82 |
| Los Angeles, CA | $4,353 | $1.42 |
| Chicago, IL | $1,603 | $1.59 |
| Houston, TX | $2,862 | $1.53 |
| Phoenix, AZ | $4,266 | $1.58 |
| Philadelphia, PA | $862 | $3.01 |
| San Antonio, TX | $3,126 | $1.52 |
| San Diego, CA | $4,308 | $1.42 |
| Dallas, TX | $2,780 | $1.54 |
| Jacksonville, FL | $2,755 | $2.38 |
| Fort Worth, TX | $2,828 | $1.53 |
| San Jose, CA | $4,479 | $1.42 |
| Austin, TX | $3,011 | $1.52 |
| Charlotte, NC | $1,648 | $2.02 |
From Fall River, a Hotshot costs between $1.42 a mile (Los Angeles, $4,353) and $3.82 a mile (New York, $745) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Fall River
Hotshot lanes into Fall River
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $891 | $4.57 |
| Los Angeles, CA | $9,342 | $3.04 |
| Chicago, IL | $3,152 | $3.13 |
| Houston, TX | $4,181 | $2.24 |
| Phoenix, AZ | $4,769 | $1.76 |
| Philadelphia, PA | $963 | $3.37 |
| San Antonio, TX | $4,567 | $2.21 |
| San Diego, CA | $9,245 | $3.05 |
| Dallas, TX | $4,062 | $2.25 |
| Jacksonville, FL | $2,229 | $1.92 |
| Fort Worth, TX | $4,131 | $2.24 |
| San Jose, CA | $9,611 | $3.04 |
| Austin, TX | $4,399 | $2.22 |
| Charlotte, NC | $1,976 | $2.42 |
Hotshot · outbound · Massachusetts market
Rate history
All-in rateFuel cost per mile
Fall River is priced with the Massachusetts market adjustment. City-level history is the state series; lane tables above use Fall River's own distances.
Fall River rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.09 | +5.5% | +25.1% | |
| REEF53' refrigerated | $3.68 | −0.3% | +35.8% | |
| FLAT48' flatbed | $3.78 | +3.3% | +18.5% | |
| STEPStep deck | $4.12 | +3.3% | +18.4% | |
| PWRPower only | $2.70 | +5.5% | +25.0% | |
| HOTHotshot | $2.04 | +3.6% | +18.6% | |
| BOX26' box truck | $2.01 | +3.1% | +17.5% | |
| SPRTSprinter van | $1.24 | +4.2% | +18.1% |