Caribou, ME · STEP · Oct 2026
Step deck rates in Caribou, ME
Estimated cost to ship a Step deck from and to Caribou, Maine, on its busiest lanes.
$4.40/mi outbound
+3.3% from last month
- Inbound
- $5.92/mi
- vs national
- −5.6%
- 1 year
- +18.6%
- Population
- 7,328
Step deck lanes from Caribou
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $3,254 | $5.29 |
| Los Angeles, CA | $9,388 | $2.90 |
| Chicago, IL | $3,962 | $3.25 |
| Houston, TX | $6,912 | $3.11 |
| Phoenix, AZ | $9,388 | $3.23 |
| Philadelphia, PA | $3,383 | $4.83 |
| San Antonio, TX | $7,390 | $3.09 |
| San Diego, CA | $9,348 | $2.90 |
| Dallas, TX | $6,635 | $3.13 |
| Jacksonville, FL | $7,586 | $4.74 |
| Fort Worth, TX | $6,720 | $3.13 |
| San Jose, CA | $9,507 | $2.89 |
| Austin, TX | $7,154 | $3.10 |
| Charlotte, NC | $4,865 | $3.95 |
From Caribou, a Step deck costs between $2.89 a mile (San Jose, $9,507) and $5.29 a mile (New York, $3,254) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Caribou
Step deck lanes into Caribou
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $3,978 | $6.47 |
| Los Angeles, CA | $20,586 | $6.35 |
| Chicago, IL | $7,964 | $6.54 |
| Houston, TX | $10,320 | $4.65 |
| Phoenix, AZ | $10,724 | $3.69 |
| Philadelphia, PA | $3,861 | $5.52 |
| San Antonio, TX | $11,033 | $4.61 |
| San Diego, CA | $20,499 | $6.36 |
| Dallas, TX | $9,907 | $4.68 |
| Jacksonville, FL | $6,273 | $3.92 |
| Fort Worth, TX | $10,034 | $4.67 |
| San Jose, CA | $20,848 | $6.35 |
| Austin, TX | $10,681 | $4.63 |
| Charlotte, NC | $5,959 | $4.83 |
Step deck · outbound · Maine market
Rate history
All-in rateFuel cost per mile
Caribou is priced with the Maine market adjustment. City-level history is the state series; lane tables above use Caribou's own distances.
Caribou rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.29 | +5.4% | +25.1% | |
| REEF53' refrigerated | $3.93 | −0.3% | +36.0% | |
| FLAT48' flatbed | $4.03 | +3.3% | +18.5% | |
| STEPStep deck | $4.40 | +3.3% | +18.6% | |
| PWRPower only | $2.88 | +5.5% | +25.2% | |
| HOTHotshot | $2.17 | +2.8% | +18.6% | |
| BOX26' box truck | $2.14 | +2.9% | +17.6% | |
| SPRTSprinter van | $1.32 | +3.9% | +17.9% |