Caribou, ME · FLAT · Oct 2026
Flatbed rates in Caribou, ME
Estimated cost to ship a 48' flatbed from and to Caribou, Maine, on its busiest lanes.
$4.03/mi outbound
+3.3% from last month
- Inbound
- $5.43/mi
- vs national
- −5.6%
- 1 year
- +18.5%
- Population
- 7,328
Flatbed lanes from Caribou
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,976 | $4.84 |
| Los Angeles, CA | $8,637 | $2.67 |
| Chicago, IL | $3,636 | $2.99 |
| Houston, TX | $6,354 | $2.86 |
| Phoenix, AZ | $8,635 | $2.97 |
| Philadelphia, PA | $3,097 | $4.42 |
| San Antonio, TX | $6,794 | $2.84 |
| San Diego, CA | $8,600 | $2.67 |
| Dallas, TX | $6,099 | $2.88 |
| Jacksonville, FL | $6,967 | $4.36 |
| Fort Worth, TX | $6,177 | $2.87 |
| San Jose, CA | $8,747 | $2.66 |
| Austin, TX | $6,577 | $2.85 |
| Charlotte, NC | $4,464 | $3.62 |
From Caribou, a 48' flatbed costs between $2.66 a mile (San Jose, $8,747) and $4.84 a mile (New York, $2,976) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Caribou
Flatbed lanes into Caribou
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $3,639 | $5.92 |
| Los Angeles, CA | $18,940 | $5.85 |
| Chicago, IL | $7,307 | $6.00 |
| Houston, TX | $9,487 | $4.27 |
| Phoenix, AZ | $9,864 | $3.39 |
| Philadelphia, PA | $3,534 | $5.05 |
| San Antonio, TX | $10,144 | $4.24 |
| San Diego, CA | $18,860 | $5.85 |
| Dallas, TX | $9,106 | $4.30 |
| Jacksonville, FL | $5,761 | $3.60 |
| Fort Worth, TX | $9,223 | $4.29 |
| San Jose, CA | $19,181 | $5.84 |
| Austin, TX | $9,820 | $4.25 |
| Charlotte, NC | $5,468 | $4.43 |
Flatbed · outbound · Maine market
Rate history
All-in rateFuel cost per mile
Caribou is priced with the Maine market adjustment. City-level history is the state series; lane tables above use Caribou's own distances.
Caribou rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.29 | +5.4% | +25.1% | |
| REEF53' refrigerated | $3.93 | −0.3% | +36.0% | |
| FLAT48' flatbed | $4.03 | +3.3% | +18.5% | |
| STEPStep deck | $4.40 | +3.3% | +18.6% | |
| PWRPower only | $2.88 | +5.5% | +25.2% | |
| HOTHotshot | $2.17 | +2.8% | +18.6% | |
| BOX26' box truck | $2.14 | +2.9% | +17.6% | |
| SPRTSprinter van | $1.32 | +3.9% | +17.9% |