Richmond, IN · STEP · Oct 2026
Step deck rates in Richmond, IN
Estimated cost to ship a Step deck from and to Richmond, Indiana, on its busiest lanes.
$5.56/mi outbound
+3.3% from last month
- Inbound
- $4.03/mi
- vs national
- +19.3%
- 1 year
- +18.6%
- Population
- 35,561
Step deck lanes from Richmond
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,422 | $6.47 |
| Los Angeles, CA | $8,452 | $3.80 |
| Chicago, IL | $1,773 | $7.45 |
| Houston, TX | $4,776 | $4.43 |
| Phoenix, AZ | $7,919 | $4.30 |
| Philadelphia, PA | $3,890 | $6.38 |
| San Antonio, TX | $5,348 | $4.30 |
| San Diego, CA | $8,314 | $3.81 |
| Dallas, TX | $4,391 | $4.54 |
| Jacksonville, FL | $5,567 | $6.93 |
| Fort Worth, TX | $4,502 | $4.51 |
| San Jose, CA | $8,867 | $3.78 |
| Austin, TX | $5,046 | $4.37 |
| Charlotte, NC | $3,042 | $6.63 |
From Richmond, a Step deck costs between $3.78 a mile (San Jose, $8,867) and $7.45 a mile (Chicago, $1,773) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Richmond
Step deck lanes into Richmond
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,908 | $4.25 |
| Los Angeles, CA | $9,969 | $4.49 |
| Chicago, IL | $1,917 | $8.05 |
| Houston, TX | $3,835 | $3.56 |
| Phoenix, AZ | $4,865 | $2.64 |
| Philadelphia, PA | $2,388 | $3.91 |
| San Antonio, TX | $4,295 | $3.46 |
| San Diego, CA | $9,807 | $4.50 |
| Dallas, TX | $3,526 | $3.65 |
| Jacksonville, FL | $2,476 | $3.08 |
| Fort Worth, TX | $3,615 | $3.62 |
| San Jose, CA | $10,459 | $4.46 |
| Austin, TX | $4,053 | $3.51 |
| Charlotte, NC | $2,005 | $4.37 |
Step deck · outbound · Indiana market
Rate history
All-in rateFuel cost per mile
Richmond is priced with the Indiana market adjustment. City-level history is the state series; lane tables above use Richmond's own distances.
Richmond rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.16 | +5.3% | +24.9% | |
| REEF53' refrigerated | $4.96 | −0.2% | +35.9% | |
| FLAT48' flatbed | $5.09 | +3.2% | +18.6% | |
| STEPStep deck | $5.56 | +3.3% | +18.6% | |
| PWRPower only | $3.64 | +5.5% | +25.1% | |
| HOTHotshot | $2.74 | +3.0% | +18.6% | |
| BOX26' box truck | $2.71 | +3.4% | +17.8% | |
| SPRTSprinter van | $1.67 | +3.7% | +17.6% |