Richmond, IN · SPRT · Oct 2026
Sprinter rates in Richmond, IN
Estimated cost to ship a Sprinter van from and to Richmond, Indiana, on its busiest lanes.
$1.67/mi outbound
+3.7% from last month
- Inbound
- $1.21/mi
- vs national
- +19.3%
- 1 year
- +17.6%
- Population
- 35,561
Sprinter lanes from Richmond
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,320 | $1.93 |
| Los Angeles, CA | $2,595 | $1.17 |
| Chicago, IL | $509 | $2.14 |
| Houston, TX | $1,445 | $1.34 |
| Phoenix, AZ | $2,424 | $1.32 |
| Philadelphia, PA | $1,157 | $1.90 |
| San Antonio, TX | $1,624 | $1.31 |
| San Diego, CA | $2,552 | $1.17 |
| Dallas, TX | $1,325 | $1.37 |
| Jacksonville, FL | $1,670 | $2.08 |
| Fort Worth, TX | $1,359 | $1.36 |
| San Jose, CA | $2,725 | $1.16 |
| Austin, TX | $1,529 | $1.32 |
| Charlotte, NC | $896 | $1.95 |
From Richmond, a Sprinter van costs between $1.16 a mile (San Jose, $2,725) and $2.14 a mile (Chicago, $509) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Richmond
Sprinter lanes into Richmond
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $868 | $1.27 |
| Los Angeles, CA | $3,061 | $1.38 |
| Chicago, IL | $550 | $2.31 |
| Houston, TX | $1,160 | $1.08 |
| Phoenix, AZ | $1,489 | $0.81 |
| Philadelphia, PA | $710 | $1.16 |
| San Antonio, TX | $1,304 | $1.05 |
| San Diego, CA | $3,010 | $1.38 |
| Dallas, TX | $1,064 | $1.10 |
| Jacksonville, FL | $743 | $0.93 |
| Fort Worth, TX | $1,092 | $1.09 |
| San Jose, CA | $3,214 | $1.37 |
| Austin, TX | $1,228 | $1.06 |
| Charlotte, NC | $590 | $1.29 |
Sprinter · outbound · Indiana market
Rate history
All-in rateFuel cost per mile
Richmond is priced with the Indiana market adjustment. City-level history is the state series; lane tables above use Richmond's own distances.
Richmond rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.16 | +5.3% | +24.9% | |
| REEF53' refrigerated | $4.96 | −0.2% | +35.9% | |
| FLAT48' flatbed | $5.09 | +3.2% | +18.6% | |
| STEPStep deck | $5.56 | +3.3% | +18.6% | |
| PWRPower only | $3.64 | +5.5% | +25.1% | |
| HOTHotshot | $2.74 | +3.0% | +18.6% | |
| BOX26' box truck | $2.71 | +3.4% | +17.8% | |
| SPRTSprinter van | $1.67 | +3.7% | +17.6% |