Johnston, IA · SPRT · Oct 2026
Sprinter rates in Johnston, IA
Estimated cost to ship a Sprinter van from and to Johnston, Iowa, on its busiest lanes.
$1.59/mi outbound
+3.9% from last month
- Inbound
- $1.19/mi
- vs national
- +13.6%
- 1 year
- +17.8%
- Population
- 25,022
Sprinter lanes from Johnston
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,966 | $1.62 |
| Los Angeles, CA | $1,950 | $1.15 |
| Chicago, IL | $611 | $1.67 |
| Houston, TX | $1,272 | $1.30 |
| Phoenix, AZ | $1,771 | $1.31 |
| Philadelphia, PA | $1,792 | $1.56 |
| San Antonio, TX | $1,343 | $1.28 |
| San Diego, CA | $1,927 | $1.15 |
| Dallas, TX | $1,039 | $1.38 |
| Jacksonville, FL | $2,214 | $1.82 |
| Fort Worth, TX | $1,051 | $1.38 |
| San Jose, CA | $2,045 | $1.14 |
| Austin, TX | $1,260 | $1.30 |
| Charlotte, NC | $1,471 | $1.51 |
From Johnston, a Sprinter van costs between $1.14 a mile (San Jose, $2,045) and $1.82 a mile (Jacksonville, $2,214) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Johnston
Sprinter lanes into Johnston
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,333 | $1.10 |
| Los Angeles, CA | $2,371 | $1.39 |
| Chicago, IL | $681 | $1.86 |
| Houston, TX | $1,053 | $1.08 |
| Phoenix, AZ | $1,122 | $0.83 |
| Philadelphia, PA | $1,134 | $0.98 |
| San Antonio, TX | $1,112 | $1.06 |
| San Diego, CA | $2,342 | $1.40 |
| Dallas, TX | $860 | $1.14 |
| Jacksonville, FL | $1,015 | $0.83 |
| Fort Worth, TX | $870 | $1.14 |
| San Jose, CA | $2,487 | $1.39 |
| Austin, TX | $1,043 | $1.08 |
| Charlotte, NC | $999 | $1.02 |
Sprinter · outbound · Iowa market
Rate history
All-in rateFuel cost per mile
Johnston is priced with the Iowa market adjustment. City-level history is the state series; lane tables above use Johnston's own distances.
Johnston rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.96 | +5.3% | +24.9% | |
| REEF53' refrigerated | $4.73 | −0.2% | +35.9% | |
| FLAT48' flatbed | $4.85 | +3.4% | +18.6% | |
| STEPStep deck | $5.29 | +3.3% | +18.6% | |
| PWRPower only | $3.46 | +5.5% | +24.9% | |
| HOTHotshot | $2.61 | +3.2% | +18.6% | |
| BOX26' box truck | $2.58 | +3.2% | +17.8% | |
| SPRTSprinter van | $1.59 | +3.9% | +17.8% |