Johnston, IA · FLAT · Oct 2026
Flatbed rates in Johnston, IA
Estimated cost to ship a 48' flatbed from and to Johnston, Iowa, on its busiest lanes.
$4.85/mi outbound
+3.4% from last month
- Inbound
- $3.62/mi
- vs national
- +13.6%
- 1 year
- +18.6%
- Population
- 25,022
Flatbed lanes from Johnston
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $5,946 | $4.90 |
| Los Angeles, CA | $5,862 | $3.45 |
| Chicago, IL | $1,910 | $5.20 |
| Houston, TX | $3,863 | $3.95 |
| Phoenix, AZ | $5,344 | $3.95 |
| Philadelphia, PA | $5,424 | $4.71 |
| San Antonio, TX | $4,073 | $3.89 |
| San Diego, CA | $5,791 | $3.46 |
| Dallas, TX | $3,178 | $4.23 |
| Jacksonville, FL | $6,695 | $5.50 |
| Fort Worth, TX | $3,212 | $4.21 |
| San Jose, CA | $6,142 | $3.42 |
| Austin, TX | $3,830 | $3.96 |
| Charlotte, NC | $4,470 | $4.58 |
From Johnston, a 48' flatbed costs between $3.42 a mile (San Jose, $6,142) and $5.50 a mile (Jacksonville, $6,695) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Johnston
Flatbed lanes into Johnston
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,031 | $3.32 |
| Los Angeles, CA | $7,127 | $4.19 |
| Chicago, IL | $2,128 | $5.80 |
| Houston, TX | $3,198 | $3.27 |
| Phoenix, AZ | $3,384 | $2.50 |
| Philadelphia, PA | $3,432 | $2.98 |
| San Antonio, TX | $3,372 | $3.22 |
| San Diego, CA | $7,041 | $4.20 |
| Dallas, TX | $2,631 | $3.50 |
| Jacksonville, FL | $3,069 | $2.52 |
| Fort Worth, TX | $2,659 | $3.48 |
| San Jose, CA | $7,467 | $4.16 |
| Austin, TX | $3,170 | $3.28 |
| Charlotte, NC | $3,036 | $3.11 |
Flatbed · outbound · Iowa market
Rate history
All-in rateFuel cost per mile
Johnston is priced with the Iowa market adjustment. City-level history is the state series; lane tables above use Johnston's own distances.
Johnston rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.96 | +5.3% | +24.9% | |
| REEF53' refrigerated | $4.73 | −0.2% | +35.9% | |
| FLAT48' flatbed | $4.85 | +3.4% | +18.6% | |
| STEPStep deck | $5.29 | +3.3% | +18.6% | |
| PWRPower only | $3.46 | +5.5% | +24.9% | |
| HOTHotshot | $2.61 | +3.2% | +18.6% | |
| BOX26' box truck | $2.58 | +3.2% | +17.8% | |
| SPRTSprinter van | $1.59 | +3.9% | +17.8% |