Plum, PA · REEF · Oct 2026
Reefer rates in Plum, PA
Estimated cost to ship a 53' refrigerated from and to Plum, Pennsylvania, on its busiest lanes.
$3.79/mi outbound
−0.3% from last month
- Inbound
- $4.48/mi
- vs national
- −8.9%
- 1 year
- +35.8%
- Population
- 26,420
Reefer lanes from Plum
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,974 | $5.48 |
| Los Angeles, CA | $6,672 | $2.62 |
| Chicago, IL | $1,775 | $3.56 |
| Houston, TX | $3,979 | $2.93 |
| Phoenix, AZ | $6,370 | $2.94 |
| Philadelphia, PA | $1,665 | $5.74 |
| San Antonio, TX | $4,425 | $2.88 |
| San Diego, CA | $6,579 | $2.63 |
| Dallas, TX | $3,777 | $2.96 |
| Jacksonville, FL | $3,932 | $4.69 |
| Fort Worth, TX | $3,860 | $2.95 |
| San Jose, CA | $6,943 | $2.61 |
| Austin, TX | $4,215 | $2.90 |
| Charlotte, NC | $1,980 | $4.53 |
From Plum, a 53' refrigerated costs between $2.61 a mile (San Jose, $6,943) and $5.74 a mile (Philadelphia, $1,665) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Plum
Reefer lanes into Plum
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,115 | $5.87 |
| Los Angeles, CA | $12,821 | $5.04 |
| Chicago, IL | $3,125 | $6.26 |
| Houston, TX | $5,206 | $3.84 |
| Phoenix, AZ | $6,376 | $2.94 |
| Philadelphia, PA | $1,665 | $5.74 |
| San Antonio, TX | $5,789 | $3.76 |
| San Diego, CA | $12,642 | $5.05 |
| Dallas, TX | $4,941 | $3.88 |
| Jacksonville, FL | $2,849 | $3.40 |
| Fort Worth, TX | $5,051 | $3.86 |
| San Jose, CA | $13,343 | $5.02 |
| Austin, TX | $5,515 | $3.80 |
| Charlotte, NC | $2,126 | $4.86 |
Reefer · outbound · Pennsylvania market
Rate history
All-in rateFuel cost per mile
Plum is priced with the Pennsylvania market adjustment. City-level history is the state series; lane tables above use Plum's own distances.
Plum rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.18 | +5.3% | +25.2% | |
| REEF53' refrigerated | $3.79 | −0.3% | +35.8% | |
| FLAT48' flatbed | $3.89 | +3.2% | +18.6% | |
| STEPStep deck | $4.25 | +3.4% | +18.7% | |
| PWRPower only | $2.78 | +5.3% | +24.7% | |
| HOTHotshot | $2.10 | +3.4% | +18.6% | |
| BOX26' box truck | $2.07 | +3.0% | +17.6% | |
| SPRTSprinter van | $1.28 | +4.1% | +17.4% |