York, PA · REEF · Oct 2026
Reefer rates in York, PA
Estimated cost to ship a 53' refrigerated from and to York, Pennsylvania, on its busiest lanes.
$3.79/mi outbound
−0.3% from last month
- Inbound
- $4.48/mi
- vs national
- −8.9%
- 1 year
- +35.8%
- Population
- 45,241
Reefer lanes from York
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,408 | $7.69 |
| Los Angeles, CA | $7,122 | $2.61 |
| Chicago, IL | $2,227 | $3.22 |
| Houston, TX | $4,316 | $2.89 |
| Phoenix, AZ | $6,856 | $2.92 |
| Philadelphia, PA | $1,087 | $10.87 |
| San Antonio, TX | $4,789 | $2.84 |
| San Diego, CA | $7,024 | $2.61 |
| Dallas, TX | $4,171 | $2.91 |
| Jacksonville, FL | $3,979 | $4.68 |
| Fort Worth, TX | $4,257 | $2.90 |
| San Jose, CA | $7,401 | $2.60 |
| Austin, TX | $4,582 | $2.86 |
| Charlotte, NC | $2,072 | $4.42 |
From York, a 53' refrigerated costs between $2.60 a mile (San Jose, $7,401) and $10.87 a mile (Philadelphia, $1,087) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from York
Reefer lanes into York
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,508 | $8.24 |
| Los Angeles, CA | $13,686 | $5.01 |
| Chicago, IL | $3,923 | $5.67 |
| Houston, TX | $5,647 | $3.78 |
| Phoenix, AZ | $6,862 | $2.92 |
| Philadelphia, PA | $1,087 | $10.87 |
| San Antonio, TX | $6,266 | $3.72 |
| San Diego, CA | $13,498 | $5.02 |
| Dallas, TX | $5,457 | $3.80 |
| Jacksonville, FL | $2,883 | $3.39 |
| Fort Worth, TX | $5,570 | $3.79 |
| San Jose, CA | $14,221 | $4.99 |
| Austin, TX | $5,996 | $3.74 |
| Charlotte, NC | $2,224 | $4.74 |
Reefer · outbound · Pennsylvania market
Rate history
All-in rateFuel cost per mile
York is priced with the Pennsylvania market adjustment. City-level history is the state series; lane tables above use York's own distances.
York rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.18 | +5.3% | +25.2% | |
| REEF53' refrigerated | $3.79 | −0.3% | +35.8% | |
| FLAT48' flatbed | $3.89 | +3.2% | +18.6% | |
| STEPStep deck | $4.25 | +3.4% | +18.7% | |
| PWRPower only | $2.78 | +5.3% | +24.7% | |
| HOTHotshot | $2.10 | +3.4% | +18.6% | |
| BOX26' box truck | $2.07 | +3.0% | +17.6% | |
| SPRTSprinter van | $1.28 | +4.1% | +17.4% |