Golden, CO · REEF · Oct 2026
Reefer rates in Golden, CO
Estimated cost to ship a 53' refrigerated from and to Golden, Colorado, on its busiest lanes.
$3.10/mi outbound
−0.3% from last month
- Inbound
- $4.90/mi
- vs national
- −25.5%
- 1 year
- +36.0%
- Population
- 20,151
Reefer lanes from Golden
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $5,740 | $2.96 |
| Los Angeles, CA | $2,408 | $2.46 |
| Chicago, IL | $2,591 | $2.37 |
| Houston, TX | $2,622 | $2.51 |
| Phoenix, AZ | $2,003 | $2.97 |
| Philadelphia, PA | $5,299 | $2.83 |
| San Antonio, TX | $2,434 | $2.56 |
| San Diego, CA | $2,382 | $2.47 |
| Dallas, TX | $2,116 | $2.67 |
| Jacksonville, FL | $5,870 | $3.37 |
| Fort Worth, TX | $2,065 | $2.69 |
| San Jose, CA | $2,599 | $2.42 |
| Austin, TX | $2,366 | $2.58 |
| Charlotte, NC | $4,368 | $2.70 |
From Golden, a 53' refrigerated costs between $2.37 a mile (Chicago, $2,591) and $3.37 a mile (Jacksonville, $5,870) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Golden
Reefer lanes into Golden
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,231 | $4.25 |
| Los Angeles, CA | $6,192 | $6.33 |
| Chicago, IL | $6,108 | $5.59 |
| Houston, TX | $4,591 | $4.40 |
| Phoenix, AZ | $2,683 | $3.98 |
| Philadelphia, PA | $7,093 | $3.79 |
| San Antonio, TX | $4,262 | $4.49 |
| San Diego, CA | $6,127 | $6.35 |
| Dallas, TX | $3,705 | $4.68 |
| Jacksonville, FL | $5,693 | $3.27 |
| Fort Worth, TX | $3,616 | $4.72 |
| San Jose, CA | $6,684 | $6.21 |
| Austin, TX | $4,142 | $4.52 |
| Charlotte, NC | $6,275 | $3.89 |
Reefer · outbound · Colorado market
Rate history
All-in rateFuel cost per mile
Golden is priced with the Colorado market adjustment. City-level history is the state series; lane tables above use Golden's own distances.
Golden rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $2.60 | +5.3% | +25.0% | |
| REEF53' refrigerated | $3.10 | −0.3% | +36.0% | |
| FLAT48' flatbed | $3.19 | +3.6% | +18.6% | |
| STEPStep deck | $3.48 | +3.6% | +18.8% | |
| PWRPower only | $2.28 | +5.6% | +25.3% | |
| HOTHotshot | $1.72 | +3.6% | +18.6% | |
| BOX26' box truck | $1.69 | +3.0% | +17.4% | |
| SPRTSprinter van | $1.04 | +3.0% | +16.9% |