Golden, CO · FLAT · Oct 2026
Flatbed rates in Golden, CO
Estimated cost to ship a 48' flatbed from and to Golden, Colorado, on its busiest lanes.
$3.19/mi outbound
+3.6% from last month
- Inbound
- $5.03/mi
- vs national
- −25.3%
- 1 year
- +18.6%
- Population
- 20,151
Flatbed lanes from Golden
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $5,782 | $2.98 |
| Los Angeles, CA | $2,454 | $2.51 |
| Chicago, IL | $2,635 | $2.41 |
| Houston, TX | $2,669 | $2.56 |
| Phoenix, AZ | $2,060 | $3.06 |
| Philadelphia, PA | $5,340 | $2.85 |
| San Antonio, TX | $2,483 | $2.61 |
| San Diego, CA | $2,429 | $2.52 |
| Dallas, TX | $2,167 | $2.74 |
| Jacksonville, FL | $5,922 | $3.40 |
| Fort Worth, TX | $2,117 | $2.76 |
| San Jose, CA | $2,644 | $2.46 |
| Austin, TX | $2,415 | $2.64 |
| Charlotte, NC | $4,411 | $2.73 |
From Golden, a 48' flatbed costs between $2.41 a mile (Chicago, $2,635) and $3.40 a mile (Jacksonville, $5,922) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Golden
Flatbed lanes into Golden
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,290 | $4.28 |
| Los Angeles, CA | $6,312 | $6.45 |
| Chicago, IL | $6,212 | $5.68 |
| Houston, TX | $4,673 | $4.48 |
| Phoenix, AZ | $2,759 | $4.09 |
| Philadelphia, PA | $7,148 | $3.82 |
| San Antonio, TX | $4,348 | $4.58 |
| San Diego, CA | $6,248 | $6.47 |
| Dallas, TX | $3,795 | $4.79 |
| Jacksonville, FL | $5,743 | $3.30 |
| Fort Worth, TX | $3,707 | $4.83 |
| San Jose, CA | $6,800 | $6.32 |
| Austin, TX | $4,229 | $4.62 |
| Charlotte, NC | $6,337 | $3.92 |
Flatbed · outbound · Colorado market
Rate history
All-in rateFuel cost per mile
Golden is priced with the Colorado market adjustment. City-level history is the state series; lane tables above use Golden's own distances.
Golden rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $2.60 | +5.3% | +25.0% | |
| REEF53' refrigerated | $3.10 | −0.3% | +36.0% | |
| FLAT48' flatbed | $3.19 | +3.6% | +18.6% | |
| STEPStep deck | $3.48 | +3.6% | +18.8% | |
| PWRPower only | $2.28 | +5.6% | +25.3% | |
| HOTHotshot | $1.72 | +3.6% | +18.6% | |
| BOX26' box truck | $1.69 | +3.0% | +17.4% | |
| SPRTSprinter van | $1.04 | +3.0% | +16.9% |