Payson, AZ · PWR · Oct 2026
Power only rates in Payson, AZ
Estimated cost to ship a Power only from and to Payson, Arizona, on its busiest lanes.
$2.41/mi outbound
+5.7% from last month
- Inbound
- $2.84/mi
- vs national
- −21.0%
- 1 year
- +24.9%
- Population
- 16,762
Power only lanes from Payson
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $5,611 | $2.28 |
| Los Angeles, CA | $1,101 | $2.30 |
| Chicago, IL | $2,853 | $1.75 |
| Houston, TX | $2,233 | $1.93 |
| Phoenix, AZ | $521 | $6.86 |
| Philadelphia, PA | $5,191 | $2.18 |
| San Antonio, TX | $1,925 | $1.99 |
| San Diego, CA | $996 | $2.42 |
| Dallas, TX | $1,970 | $1.98 |
| Jacksonville, FL | $5,373 | $2.61 |
| Fort Worth, TX | $1,907 | $2.00 |
| San Jose, CA | $1,503 | $2.04 |
| Austin, TX | $1,959 | $1.98 |
| Charlotte, NC | $4,222 | $2.07 |
From Payson, a Power only costs between $1.75 a mile (Chicago, $2,853) and $6.86 a mile (Phoenix, $521) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Payson
Power only lanes into Payson
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $6,006 | $2.45 |
| Los Angeles, CA | $2,113 | $4.41 |
| Chicago, IL | $5,020 | $3.08 |
| Houston, TX | $2,919 | $2.52 |
| Phoenix, AZ | $521 | $6.86 |
| Philadelphia, PA | $5,186 | $2.18 |
| San Antonio, TX | $2,517 | $2.60 |
| San Diego, CA | $1,912 | $4.64 |
| Dallas, TX | $2,576 | $2.59 |
| Jacksonville, FL | $3,890 | $1.89 |
| Fort Worth, TX | $2,493 | $2.61 |
| San Jose, CA | $2,885 | $3.91 |
| Austin, TX | $2,561 | $2.59 |
| Charlotte, NC | $4,528 | $2.22 |
Power only · outbound · Arizona market
Rate history
All-in rateFuel cost per mile
Payson is priced with the Arizona market adjustment. City-level history is the state series; lane tables above use Payson's own distances.
Payson rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $2.75 | +5.4% | +25.0% | |
| REEF53' refrigerated | $3.28 | −0.3% | +36.1% | |
| FLAT48' flatbed | $3.37 | +3.4% | +18.7% | |
| STEPStep deck | $3.68 | +3.4% | +18.7% | |
| PWRPower only | $2.41 | +5.7% | +24.9% | |
| HOTHotshot | $1.81 | +2.8% | +18.3% | |
| BOX26' box truck | $1.79 | +2.9% | +17.8% | |
| SPRTSprinter van | $1.10 | +2.8% | +17.0% |