Payson, AZ · all trucks · Oct 2026
Freight rates in Payson, AZ
Estimated cost to ship a truckload from and to Payson, Arizona, on its busiest lanes.
$2.75/mi dry van
+5.4% from last month
- Inbound
- $3.25/mi
- vs national
- −21.2%
- 1 year
- +25.0%
- Population
- 16,762
Dry van lanes from Payson
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $6,300 | $2.57 |
| Los Angeles, CA | $1,272 | $2.66 |
| Chicago, IL | $3,219 | $1.97 |
| Houston, TX | $2,532 | $2.19 |
| Phoenix, AZ | $633 | $8.33 |
| Philadelphia, PA | $5,830 | $2.45 |
| San Antonio, TX | $2,190 | $2.26 |
| San Diego, CA | $1,156 | $2.81 |
| Dallas, TX | $2,240 | $2.25 |
| Jacksonville, FL | $6,044 | $2.93 |
| Fort Worth, TX | $2,170 | $2.27 |
| San Jose, CA | $1,719 | $2.33 |
| Austin, TX | $2,228 | $2.25 |
| Charlotte, NC | $4,750 | $2.33 |
From Payson, a 53' dry van costs between $1.97 a mile (Chicago, $3,219) and $8.33 a mile (Phoenix, $633) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Payson
Dry van lanes into Payson
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $6,743 | $2.75 |
| Los Angeles, CA | $2,442 | $5.10 |
| Chicago, IL | $5,663 | $3.47 |
| Houston, TX | $3,310 | $2.86 |
| Phoenix, AZ | $633 | $8.33 |
| Philadelphia, PA | $5,825 | $2.45 |
| San Antonio, TX | $2,863 | $2.96 |
| San Diego, CA | $2,219 | $5.39 |
| Dallas, TX | $2,928 | $2.94 |
| Jacksonville, FL | $4,375 | $2.12 |
| Fort Worth, TX | $2,837 | $2.97 |
| San Jose, CA | $3,300 | $4.48 |
| Austin, TX | $2,912 | $2.95 |
| Charlotte, NC | $5,094 | $2.50 |
Dry van · outbound · Arizona market
Rate history
All-in rateFuel cost per mile
Payson is priced with the Arizona market adjustment. City-level history is the state series; lane tables above use Payson's own distances.
Payson rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $2.75 | +5.4% | +25.0% | |
| REEF53' refrigerated | $3.28 | −0.3% | +36.1% | |
| FLAT48' flatbed | $3.37 | +3.4% | +18.7% | |
| STEPStep deck | $3.68 | +3.4% | +18.7% | |
| PWRPower only | $2.41 | +5.7% | +24.9% | |
| HOTHotshot | $1.81 | +2.8% | +18.3% | |
| BOX26' box truck | $1.79 | +2.9% | +17.8% | |
| SPRTSprinter van | $1.10 | +2.8% | +17.0% |