Columbia, SC · HOT · Oct 2026
Hotshot rates in Columbia, SC
Estimated cost to ship a Hotshot from and to Columbia, South Carolina, on its busiest lanes.
$2.10/mi outbound
+2.9% from last month
- Inbound
- $2.36/mi
- vs national
- −8.7%
- 1 year
- +18.6%
- Population
- 144,788
Hotshot lanes from Columbia
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,697 | $2.41 |
| Los Angeles, CA | $3,741 | $1.48 |
| Chicago, IL | $1,336 | $1.73 |
| Houston, TX | $1,811 | $1.71 |
| Phoenix, AZ | $3,504 | $1.66 |
| Philadelphia, PA | $1,462 | $2.38 |
| San Antonio, TX | $2,115 | $1.66 |
| San Diego, CA | $3,652 | $1.49 |
| Dallas, TX | $1,844 | $1.70 |
| Jacksonville, FL | $1,091 | $3.57 |
| Fort Worth, TX | $1,901 | $1.69 |
| San Jose, CA | $3,990 | $1.48 |
| Austin, TX | $2,011 | $1.67 |
| Charlotte, NC | $523 | $5.50 |
From Columbia, a Hotshot costs between $1.48 a mile (Los Angeles, $3,741) and $5.50 a mile (Charlotte, $523) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Columbia
Hotshot lanes into Columbia
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,734 | $2.47 |
| Los Angeles, CA | $6,855 | $2.72 |
| Chicago, IL | $2,243 | $2.91 |
| Houston, TX | $2,259 | $2.13 |
| Phoenix, AZ | $3,344 | $1.59 |
| Philadelphia, PA | $1,394 | $2.27 |
| San Antonio, TX | $2,638 | $2.07 |
| San Diego, CA | $6,690 | $2.73 |
| Dallas, TX | $2,301 | $2.12 |
| Jacksonville, FL | $754 | $2.46 |
| Fort Worth, TX | $2,371 | $2.11 |
| San Jose, CA | $7,309 | $2.71 |
| Austin, TX | $2,508 | $2.09 |
| Charlotte, NC | $535 | $5.63 |
Hotshot · outbound · South Carolina market
Rate history
All-in rateFuel cost per mile
Columbia is priced with the South Carolina market adjustment. City-level history is the state series; lane tables above use Columbia's own distances.
Columbia rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.19 | +5.6% | +25.1% | |
| REEF53' refrigerated | $3.80 | −0.3% | +36.2% | |
| FLAT48' flatbed | $3.90 | +3.4% | +18.5% | |
| STEPStep deck | $4.25 | +3.2% | +18.4% | |
| PWRPower only | $2.78 | +5.3% | +24.7% | |
| HOTHotshot | $2.10 | +2.9% | +18.6% | |
| BOX26' box truck | $2.07 | +3.0% | +17.6% | |
| SPRTSprinter van | $1.28 | +4.1% | +17.4% |