Columbia, SC · FLAT · Oct 2026
Flatbed rates in Columbia, SC
Estimated cost to ship a 48' flatbed from and to Columbia, South Carolina, on its busiest lanes.
$3.90/mi outbound
+3.4% from last month
- Inbound
- $4.39/mi
- vs national
- −8.7%
- 1 year
- +18.5%
- Population
- 144,788
Flatbed lanes from Columbia
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $3,158 | $4.49 |
| Los Angeles, CA | $6,651 | $2.64 |
| Chicago, IL | $2,473 | $3.21 |
| Houston, TX | $3,305 | $3.12 |
| Phoenix, AZ | $6,254 | $2.97 |
| Philadelphia, PA | $2,738 | $4.45 |
| San Antonio, TX | $3,834 | $3.01 |
| San Diego, CA | $6,495 | $2.65 |
| Dallas, TX | $3,364 | $3.11 |
| Jacksonville, FL | $2,131 | $6.96 |
| Fort Worth, TX | $3,462 | $3.08 |
| San Jose, CA | $7,081 | $2.62 |
| Austin, TX | $3,653 | $3.04 |
| Charlotte, NC | $1,096 | $11.54 |
From Columbia, a 48' flatbed costs between $2.62 a mile (San Jose, $7,081) and $11.54 a mile (Charlotte, $1,096) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Columbia
Flatbed lanes into Columbia
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $3,225 | $4.59 |
| Los Angeles, CA | $12,184 | $4.84 |
| Chicago, IL | $4,153 | $5.39 |
| Houston, TX | $4,123 | $3.89 |
| Phoenix, AZ | $5,969 | $2.84 |
| Philadelphia, PA | $2,611 | $4.25 |
| San Antonio, TX | $4,782 | $3.75 |
| San Diego, CA | $11,898 | $4.85 |
| Dallas, TX | $4,196 | $3.87 |
| Jacksonville, FL | $1,472 | $4.81 |
| Fort Worth, TX | $4,318 | $3.85 |
| San Jose, CA | $12,973 | $4.80 |
| Austin, TX | $4,556 | $3.79 |
| Charlotte, NC | $1,122 | $11.81 |
Flatbed · outbound · South Carolina market
Rate history
All-in rateFuel cost per mile
Columbia is priced with the South Carolina market adjustment. City-level history is the state series; lane tables above use Columbia's own distances.
Columbia rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.19 | +5.6% | +25.1% | |
| REEF53' refrigerated | $3.80 | −0.3% | +36.2% | |
| FLAT48' flatbed | $3.90 | +3.4% | +18.5% | |
| STEPStep deck | $4.25 | +3.2% | +18.4% | |
| PWRPower only | $2.78 | +5.3% | +24.7% | |
| HOTHotshot | $2.10 | +2.9% | +18.6% | |
| BOX26' box truck | $2.07 | +3.0% | +17.6% | |
| SPRTSprinter van | $1.28 | +4.1% | +17.4% |