Fullerton, CA · HOT · Oct 2026
Hotshot rates in Fullerton, CA
Estimated cost to ship a Hotshot from and to Fullerton, California, on its busiest lanes.
$3.16/mi outbound
+3.3% from last month
- Inbound
- $1.94/mi
- vs national
- +37.4%
- 1 year
- +18.8%
- Population
- 140,054
Hotshot lanes from Fullerton
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,528 | $2.97 |
| Chicago, IL | $4,569 | $2.24 |
| Houston, TX | $3,855 | $2.42 |
| Phoenix, AZ | $1,407 | $3.54 |
| Philadelphia, PA | $7,927 | $2.83 |
| San Antonio, TX | $3,427 | $2.46 |
| San Diego, CA | $673 | $6.53 |
| Dallas, TX | $3,535 | $2.45 |
| Jacksonville, FL | $8,439 | $3.37 |
| Fort Worth, TX | $3,450 | $2.46 |
| San Jose, CA | $1,239 | $3.27 |
| Austin, TX | $3,490 | $2.46 |
| Charlotte, NC | $6,634 | $2.68 |
| Columbus, OH | $5,453 | $2.36 |
From Fullerton, a Hotshot costs between $2.24 a mile (Chicago, $4,569) and $6.53 a mile (San Diego, $673) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Fullerton
Hotshot lanes into Fullerton
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,754 | $1.65 |
| Chicago, IL | $4,188 | $2.05 |
| Houston, TX | $2,625 | $1.65 |
| Phoenix, AZ | $733 | $1.85 |
| Philadelphia, PA | $4,125 | $1.47 |
| San Antonio, TX | $2,333 | $1.68 |
| San Diego, CA | $673 | $6.53 |
| Dallas, TX | $2,407 | $1.67 |
| Jacksonville, FL | $3,182 | $1.27 |
| Fort Worth, TX | $2,349 | $1.68 |
| San Jose, CA | $1,239 | $3.27 |
| Austin, TX | $2,376 | $1.67 |
| Charlotte, NC | $3,706 | $1.49 |
| Columbus, OH | $4,459 | $1.93 |
Hotshot · outbound · California market
Rate history
All-in rateFuel cost per mile
Fullerton is priced with the California market adjustment. City-level history is the state series; lane tables above use Fullerton's own distances.
Fullerton rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |