Fresno, CA · HOT · Oct 2026
Hotshot rates in Fresno, CA
Estimated cost to ship a Hotshot from and to Fresno, California, on its busiest lanes.
$3.16/mi outbound
+3.3% from last month
- Inbound
- $1.94/mi
- vs national
- +37.4%
- 1 year
- +18.8%
- Population
- 550,105
Hotshot lanes from Fresno
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $8,596 | $2.96 |
| Los Angeles, CA | $960 | $3.95 |
| Chicago, IL | $4,599 | $2.24 |
| Houston, TX | $4,194 | $2.39 |
| Phoenix, AZ | $1,812 | $3.15 |
| Philadelphia, PA | $8,008 | $2.82 |
| San Antonio, TX | $3,798 | $2.43 |
| San Diego, CA | $1,218 | $3.30 |
| Dallas, TX | $3,810 | $2.42 |
| Jacksonville, FL | $8,804 | $3.35 |
| Fort Worth, TX | $3,730 | $2.43 |
| San Jose, CA | $745 | $5.40 |
| Austin, TX | $3,836 | $2.42 |
| Charlotte, NC | $6,823 | $2.67 |
From Fresno, a Hotshot costs between $2.24 a mile (Chicago, $4,599) and $5.40 a mile (San Jose, $745) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Fresno
Hotshot lanes into Fresno
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $4,793 | $1.65 |
| Los Angeles, CA | $960 | $3.95 |
| Chicago, IL | $4,216 | $2.05 |
| Houston, TX | $2,856 | $1.63 |
| Phoenix, AZ | $944 | $1.64 |
| Philadelphia, PA | $4,168 | $1.47 |
| San Antonio, TX | $2,586 | $1.65 |
| San Diego, CA | $1,218 | $3.30 |
| Dallas, TX | $2,594 | $1.65 |
| Jacksonville, FL | $3,320 | $1.26 |
| Fort Worth, TX | $2,540 | $1.66 |
| San Jose, CA | $745 | $5.40 |
| Austin, TX | $2,612 | $1.65 |
| Charlotte, NC | $3,811 | $1.49 |
Hotshot · outbound · California market
Rate history
All-in rateFuel cost per mile
Fresno is priced with the California market adjustment. City-level history is the state series; lane tables above use Fresno's own distances.
Fresno rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |