Rahway, NJ · FLAT · Oct 2026
Flatbed rates in Rahway, NJ
Estimated cost to ship a 48' flatbed from and to Rahway, New Jersey, on its busiest lanes.
$4.32/mi outbound
+3.3% from last month
- Inbound
- $4.52/mi
- vs national
- +1.2%
- 1 year
- +18.7%
- Population
- 30,763
Flatbed lanes from Rahway
| To | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $8,310 | $2.88 |
| Chicago, IL | $2,886 | $3.49 |
| Houston, TX | $5,269 | $3.19 |
| Phoenix, AZ | $8,081 | $3.23 |
| Philadelphia, PA | $1,217 | $16.91 |
| San Antonio, TX | $5,795 | $3.14 |
| San Diego, CA | $8,210 | $2.89 |
| Dallas, TX | $5,115 | $3.20 |
| Jacksonville, FL | $4,976 | $5.13 |
| Fort Worth, TX | $5,210 | $3.19 |
| San Jose, CA | $8,593 | $2.87 |
| Austin, TX | $5,567 | $3.16 |
| Charlotte, NC | $2,825 | $4.64 |
| Columbus, OH | $2,291 | $4.22 |
From Rahway, a 48' flatbed costs between $2.87 a mile (San Jose, $8,593) and $16.91 a mile (Philadelphia, $1,217) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Rahway
Flatbed lanes into Rahway
| From | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $14,164 | $4.92 |
| Chicago, IL | $4,508 | $5.45 |
| Houston, TX | $6,115 | $3.70 |
| Phoenix, AZ | $7,175 | $2.86 |
| Philadelphia, PA | $1,080 | $15.00 |
| San Antonio, TX | $6,725 | $3.64 |
| San Diego, CA | $13,994 | $4.92 |
| Dallas, TX | $5,936 | $3.72 |
| Jacksonville, FL | $3,198 | $3.30 |
| Fort Worth, TX | $6,046 | $3.71 |
| San Jose, CA | $14,646 | $4.90 |
| Austin, TX | $6,461 | $3.66 |
| Charlotte, NC | $2,689 | $4.42 |
| Columbus, OH | $3,193 | $5.88 |
Flatbed · outbound · New Jersey market
Rate history
All-in rateFuel cost per mile
Rahway is priced with the New Jersey market adjustment. City-level history is the state series; lane tables above use Rahway's own distances.
Rahway rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.53 | +5.4% | +25.2% | |
| REEF53' refrigerated | $4.21 | −0.2% | +36.2% | |
| FLAT48' flatbed | $4.32 | +3.3% | +18.7% | |
| STEPStep deck | $4.71 | +3.3% | +18.6% | |
| PWRPower only | $3.08 | +5.5% | +24.7% | |
| HOTHotshot | $2.33 | +3.6% | +18.9% | |
| BOX26' box truck | $2.29 | +3.2% | +17.4% | |
| SPRTSprinter van | $1.42 | +4.4% | +18.3% |