Passaic, NJ · FLAT · Oct 2026
Flatbed rates in Passaic, NJ
Estimated cost to ship a 48' flatbed from and to Passaic, New Jersey, on its busiest lanes.
$4.32/mi outbound
+3.3% from last month
- Inbound
- $4.52/mi
- vs national
- +1.2%
- 1 year
- +18.7%
- Population
- 70,722
Flatbed lanes from Passaic
| To | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $8,331 | $2.88 |
| Chicago, IL | $2,901 | $3.48 |
| Houston, TX | $5,318 | $3.18 |
| Phoenix, AZ | $8,107 | $3.22 |
| Philadelphia, PA | $1,287 | $13.84 |
| San Antonio, TX | $5,838 | $3.13 |
| San Diego, CA | $8,234 | $2.89 |
| Dallas, TX | $5,155 | $3.20 |
| Jacksonville, FL | $5,066 | $5.11 |
| Fort Worth, TX | $5,250 | $3.19 |
| San Jose, CA | $8,608 | $2.87 |
| Austin, TX | $5,611 | $3.15 |
| Charlotte, NC | $2,891 | $4.59 |
| Columbus, OH | $2,321 | $4.19 |
From Passaic, a 48' flatbed costs between $2.87 a mile (San Jose, $8,608) and $13.84 a mile (Philadelphia, $1,287) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Passaic
Flatbed lanes into Passaic
| From | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $14,199 | $4.91 |
| Chicago, IL | $4,532 | $5.44 |
| Houston, TX | $6,172 | $3.69 |
| Phoenix, AZ | $7,198 | $2.86 |
| Philadelphia, PA | $1,142 | $12.28 |
| San Antonio, TX | $6,775 | $3.64 |
| San Diego, CA | $14,034 | $4.92 |
| Dallas, TX | $5,983 | $3.71 |
| Jacksonville, FL | $3,256 | $3.28 |
| Fort Worth, TX | $6,093 | $3.70 |
| San Jose, CA | $14,672 | $4.90 |
| Austin, TX | $6,511 | $3.66 |
| Charlotte, NC | $2,752 | $4.37 |
| Columbus, OH | $3,235 | $5.84 |
Flatbed · outbound · New Jersey market
Rate history
All-in rateFuel cost per mile
Passaic is priced with the New Jersey market adjustment. City-level history is the state series; lane tables above use Passaic's own distances.
Passaic rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.53 | +5.4% | +25.2% | |
| REEF53' refrigerated | $4.21 | −0.2% | +36.2% | |
| FLAT48' flatbed | $4.32 | +3.3% | +18.7% | |
| STEPStep deck | $4.71 | +3.3% | +18.6% | |
| PWRPower only | $3.08 | +5.5% | +24.7% | |
| HOTHotshot | $2.33 | +3.6% | +18.9% | |
| BOX26' box truck | $2.29 | +3.2% | +17.4% | |
| SPRTSprinter van | $1.42 | +4.4% | +18.3% |