Passaic, NJ · BOX · Oct 2026
Box truck rates in Passaic, NJ
Estimated cost to ship a 26' box truck from and to Passaic, New Jersey, on its busiest lanes.
$2.29/mi outbound
+3.2% from last month
- Inbound
- $2.40/mi
- vs national
- +0.9%
- 1 year
- +17.4%
- Population
- 70,722
Box truck lanes from Passaic
| To | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $4,583 | $1.59 |
| Chicago, IL | $1,547 | $1.86 |
| Houston, TX | $2,895 | $1.73 |
| Phoenix, AZ | $4,450 | $1.77 |
| Philadelphia, PA | $622 | $6.69 |
| San Antonio, TX | $3,186 | $1.71 |
| San Diego, CA | $4,529 | $1.59 |
| Dallas, TX | $2,804 | $1.74 |
| Jacksonville, FL | $2,718 | $2.74 |
| Fort Worth, TX | $2,857 | $1.74 |
| San Jose, CA | $4,738 | $1.58 |
| Austin, TX | $3,059 | $1.72 |
| Charlotte, NC | $1,525 | $2.42 |
| Columbus, OH | $1,218 | $2.20 |
From Passaic, a 26' box truck costs between $1.58 a mile (San Jose, $4,738) and $6.69 a mile (Philadelphia, $622) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Passaic
Box truck lanes into Passaic
| From | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $7,811 | $2.70 |
| Chicago, IL | $2,417 | $2.90 |
| Houston, TX | $3,360 | $2.01 |
| Phoenix, AZ | $3,951 | $1.57 |
| Philadelphia, PA | $552 | $5.94 |
| San Antonio, TX | $3,698 | $1.98 |
| San Diego, CA | $7,719 | $2.71 |
| Dallas, TX | $3,254 | $2.02 |
| Jacksonville, FL | $1,747 | $1.76 |
| Fort Worth, TX | $3,316 | $2.01 |
| San Jose, CA | $8,076 | $2.70 |
| Austin, TX | $3,550 | $2.00 |
| Charlotte, NC | $1,452 | $2.30 |
| Columbus, OH | $1,698 | $3.06 |
Box truck · outbound · New Jersey market
Rate history
All-in rateFuel cost per mile
Passaic is priced with the New Jersey market adjustment. City-level history is the state series; lane tables above use Passaic's own distances.
Passaic rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.53 | +5.4% | +25.2% | |
| REEF53' refrigerated | $4.21 | −0.2% | +36.2% | |
| FLAT48' flatbed | $4.32 | +3.3% | +18.7% | |
| STEPStep deck | $4.71 | +3.3% | +18.6% | |
| PWRPower only | $3.08 | +5.5% | +24.7% | |
| HOTHotshot | $2.33 | +3.6% | +18.9% | |
| BOX26' box truck | $2.29 | +3.2% | +17.4% | |
| SPRTSprinter van | $1.42 | +4.4% | +18.3% |