Moscow, ID · FLAT · Oct 2026
Flatbed rates in Moscow, ID
Estimated cost to ship a 48' flatbed from and to Moscow, Idaho, on its busiest lanes.
$4.04/mi outbound
+3.3% from last month
- Inbound
- $4.45/mi
- vs national
- −5.4%
- 1 year
- +18.5%
- Population
- 26,894
Flatbed lanes from Moscow
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $9,364 | $3.67 |
| Los Angeles, CA | $3,268 | $3.14 |
| Chicago, IL | $4,923 | $2.82 |
| Houston, TX | $5,672 | $2.92 |
| Phoenix, AZ | $3,808 | $3.42 |
| Philadelphia, PA | $8,774 | $3.50 |
| San Antonio, TX | $5,387 | $2.94 |
| San Diego, CA | $3,501 | $3.08 |
| Dallas, TX | $5,037 | $2.98 |
| Jacksonville, FL | $10,647 | $4.11 |
| Fort Worth, TX | $4,974 | $2.98 |
| San Jose, CA | $2,733 | $3.32 |
| Austin, TX | $5,326 | $2.95 |
| Charlotte, NC | $7,875 | $3.29 |
From Moscow, a 48' flatbed costs between $2.82 a mile (Chicago, $4,923) and $4.11 a mile (Jacksonville, $10,647) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Moscow
Flatbed lanes into Moscow
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $9,347 | $3.66 |
| Los Angeles, CA | $5,851 | $5.63 |
| Chicago, IL | $8,078 | $4.63 |
| Houston, TX | $6,914 | $3.56 |
| Phoenix, AZ | $3,551 | $3.19 |
| Philadelphia, PA | $8,175 | $3.26 |
| San Antonio, TX | $6,567 | $3.59 |
| San Diego, CA | $6,268 | $5.52 |
| Dallas, TX | $6,140 | $3.63 |
| Jacksonville, FL | $7,188 | $2.78 |
| Fort Worth, TX | $6,063 | $3.63 |
| San Jose, CA | $4,893 | $5.95 |
| Austin, TX | $6,493 | $3.59 |
| Charlotte, NC | $7,876 | $3.30 |
Flatbed · outbound · Idaho market
Rate history
All-in rateFuel cost per mile
Moscow is priced with the Idaho market adjustment. City-level history is the state series; lane tables above use Moscow's own distances.
Moscow rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.31 | +5.8% | +25.4% | |
| REEF53' refrigerated | $3.94 | −0.3% | +35.9% | |
| FLAT48' flatbed | $4.04 | +3.3% | +18.5% | |
| STEPStep deck | $4.41 | +3.3% | +18.5% | |
| PWRPower only | $2.89 | +5.5% | +25.1% | |
| HOTHotshot | $2.18 | +3.3% | +18.5% | |
| BOX26' box truck | $2.15 | +3.4% | +17.5% | |
| SPRTSprinter van | $1.33 | +3.9% | +17.7% |