Kuna, ID · FLAT · Oct 2026
Flatbed rates in Kuna, ID
Estimated cost to ship a 48' flatbed from and to Kuna, Idaho, on its busiest lanes.
$4.04/mi outbound
+3.3% from last month
- Inbound
- $4.45/mi
- vs national
- −5.4%
- 1 year
- +18.5%
- Population
- 29,127
Flatbed lanes from Kuna
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $9,360 | $3.67 |
| Los Angeles, CA | $2,642 | $3.37 |
| Chicago, IL | $4,855 | $2.83 |
| Houston, TX | $5,217 | $2.96 |
| Phoenix, AZ | $3,107 | $3.63 |
| Philadelphia, PA | $8,742 | $3.50 |
| San Antonio, TX | $4,885 | $2.99 |
| San Diego, CA | $2,861 | $3.27 |
| Dallas, TX | $4,616 | $3.02 |
| Jacksonville, FL | $10,256 | $4.13 |
| Fort Worth, TX | $4,540 | $3.03 |
| San Jose, CA | $2,211 | $3.63 |
| Austin, TX | $4,847 | $3.00 |
| Charlotte, NC | $7,678 | $3.31 |
From Kuna, a 48' flatbed costs between $2.83 a mile (Chicago, $4,855) and $4.13 a mile (Jacksonville, $10,256) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Kuna
Flatbed lanes into Kuna
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $9,343 | $3.66 |
| Los Angeles, CA | $4,731 | $6.03 |
| Chicago, IL | $7,967 | $4.64 |
| Houston, TX | $6,360 | $3.61 |
| Phoenix, AZ | $2,898 | $3.39 |
| Philadelphia, PA | $8,145 | $3.26 |
| San Antonio, TX | $5,955 | $3.65 |
| San Diego, CA | $5,122 | $5.86 |
| Dallas, TX | $5,627 | $3.68 |
| Jacksonville, FL | $6,924 | $2.79 |
| Fort Worth, TX | $5,534 | $3.70 |
| San Jose, CA | $3,958 | $6.50 |
| Austin, TX | $5,908 | $3.65 |
| Charlotte, NC | $7,679 | $3.31 |
Flatbed · outbound · Idaho market
Rate history
All-in rateFuel cost per mile
Kuna is priced with the Idaho market adjustment. City-level history is the state series; lane tables above use Kuna's own distances.
Kuna rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.31 | +5.8% | +25.4% | |
| REEF53' refrigerated | $3.94 | −0.3% | +35.9% | |
| FLAT48' flatbed | $4.04 | +3.3% | +18.5% | |
| STEPStep deck | $4.41 | +3.3% | +18.5% | |
| PWRPower only | $2.89 | +5.5% | +25.1% | |
| HOTHotshot | $2.18 | +3.3% | +18.5% | |
| BOX26' box truck | $2.15 | +3.4% | +17.5% | |
| SPRTSprinter van | $1.33 | +3.9% | +17.7% |