Paramus, NJ · BOX · Oct 2026
Box truck rates in Paramus, NJ
Estimated cost to ship a 26' box truck from and to Paramus, New Jersey, on its busiest lanes.
$2.29/mi outbound
+3.2% from last month
- Inbound
- $2.40/mi
- vs national
- +0.9%
- 1 year
- +17.4%
- Population
- 26,786
Box truck lanes from Paramus
| To | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $4,587 | $1.59 |
| Chicago, IL | $1,550 | $1.86 |
| Houston, TX | $2,904 | $1.73 |
| Phoenix, AZ | $4,457 | $1.77 |
| Philadelphia, PA | $637 | $6.31 |
| San Antonio, TX | $3,195 | $1.71 |
| San Diego, CA | $4,533 | $1.59 |
| Dallas, TX | $2,812 | $1.74 |
| Jacksonville, FL | $2,736 | $2.74 |
| Fort Worth, TX | $2,865 | $1.74 |
| San Jose, CA | $4,741 | $1.58 |
| Austin, TX | $3,068 | $1.72 |
| Charlotte, NC | $1,539 | $2.41 |
| Columbus, OH | $1,224 | $2.19 |
From Paramus, a 26' box truck costs between $1.58 a mile (San Jose, $4,741) and $6.31 a mile (Philadelphia, $637) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Paramus
Box truck lanes into Paramus
| From | Estimate | Per mile |
|---|---|---|
| Los Angeles, CA | $7,819 | $2.70 |
| Chicago, IL | $2,422 | $2.90 |
| Houston, TX | $3,371 | $2.01 |
| Phoenix, AZ | $3,957 | $1.57 |
| Philadelphia, PA | $565 | $5.60 |
| San Antonio, TX | $3,708 | $1.98 |
| San Diego, CA | $7,727 | $2.71 |
| Dallas, TX | $3,263 | $2.02 |
| Jacksonville, FL | $1,759 | $1.76 |
| Fort Worth, TX | $3,325 | $2.01 |
| San Jose, CA | $8,081 | $2.70 |
| Austin, TX | $3,560 | $1.99 |
| Charlotte, NC | $1,465 | $2.30 |
| Columbus, OH | $1,706 | $3.06 |
Box truck · outbound · New Jersey market
Rate history
All-in rateFuel cost per mile
Paramus is priced with the New Jersey market adjustment. City-level history is the state series; lane tables above use Paramus's own distances.
Paramus rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.53 | +5.4% | +25.2% | |
| REEF53' refrigerated | $4.21 | −0.2% | +36.2% | |
| FLAT48' flatbed | $4.32 | +3.3% | +18.7% | |
| STEPStep deck | $4.71 | +3.3% | +18.6% | |
| PWRPower only | $3.08 | +5.5% | +24.7% | |
| HOTHotshot | $2.33 | +3.6% | +18.9% | |
| BOX26' box truck | $2.29 | +3.2% | +17.4% | |
| SPRTSprinter van | $1.42 | +4.4% | +18.3% |