Revere, MA · BOX · Oct 2026
Box truck rates in Revere, MA
Estimated cost to ship a 26' box truck from and to Revere, Massachusetts, on its busiest lanes.
$2.01/mi outbound
+3.1% from last month
- Inbound
- $2.65/mi
- vs national
- −11.5%
- 1 year
- +17.5%
- Population
- 60,702
Box truck lanes from Revere
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $808 | $3.51 |
| Los Angeles, CA | $4,247 | $1.38 |
| Chicago, IL | $1,577 | $1.56 |
| Houston, TX | $2,836 | $1.49 |
| Phoenix, AZ | $4,171 | $1.54 |
| Philadelphia, PA | $918 | $2.86 |
| San Antonio, TX | $3,088 | $1.48 |
| San Diego, CA | $4,208 | $1.38 |
| Dallas, TX | $2,747 | $1.50 |
| Jacksonville, FL | $2,795 | $2.32 |
| Fort Worth, TX | $2,792 | $1.50 |
| San Jose, CA | $4,361 | $1.38 |
| Austin, TX | $2,976 | $1.49 |
| Charlotte, NC | $1,683 | $1.96 |
From Revere, a 26' box truck costs between $1.38 a mile (Los Angeles, $4,247) and $3.51 a mile (New York, $808) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Revere
Box truck lanes into Revere
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $967 | $4.20 |
| Los Angeles, CA | $9,112 | $2.97 |
| Chicago, IL | $3,101 | $3.07 |
| Houston, TX | $4,143 | $2.18 |
| Phoenix, AZ | $4,663 | $1.72 |
| Philadelphia, PA | $1,025 | $3.19 |
| San Antonio, TX | $4,511 | $2.16 |
| San Diego, CA | $9,030 | $2.97 |
| Dallas, TX | $4,013 | $2.19 |
| Jacksonville, FL | $2,262 | $1.87 |
| Fort Worth, TX | $4,079 | $2.19 |
| San Jose, CA | $9,357 | $2.96 |
| Austin, TX | $4,348 | $2.17 |
| Charlotte, NC | $2,018 | $2.35 |
Box truck · outbound · Massachusetts market
Rate history
All-in rateFuel cost per mile
Revere is priced with the Massachusetts market adjustment. City-level history is the state series; lane tables above use Revere's own distances.
Revere rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.09 | +5.5% | +25.1% | |
| REEF53' refrigerated | $3.68 | −0.3% | +35.8% | |
| FLAT48' flatbed | $3.78 | +3.3% | +18.5% | |
| STEPStep deck | $4.12 | +3.3% | +18.4% | |
| PWRPower only | $2.70 | +5.5% | +25.0% | |
| HOTHotshot | $2.04 | +3.6% | +18.6% | |
| BOX26' box truck | $2.01 | +3.1% | +17.5% | |
| SPRTSprinter van | $1.24 | +4.2% | +18.1% |