Malden, MA · BOX · Oct 2026
Box truck rates in Malden, MA
Estimated cost to ship a 26' box truck from and to Malden, Massachusetts, on its busiest lanes.
$2.01/mi outbound
+3.1% from last month
- Inbound
- $2.65/mi
- vs national
- −11.5%
- 1 year
- +17.5%
- Population
- 66,693
Box truck lanes from Malden
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $803 | $3.54 |
| Los Angeles, CA | $4,241 | $1.38 |
| Chicago, IL | $1,572 | $1.56 |
| Houston, TX | $2,832 | $1.49 |
| Phoenix, AZ | $4,166 | $1.54 |
| Philadelphia, PA | $913 | $2.87 |
| San Antonio, TX | $3,084 | $1.48 |
| San Diego, CA | $4,202 | $1.38 |
| Dallas, TX | $2,741 | $1.50 |
| Jacksonville, FL | $2,791 | $2.32 |
| Fort Worth, TX | $2,786 | $1.50 |
| San Jose, CA | $4,354 | $1.38 |
| Austin, TX | $2,971 | $1.49 |
| Charlotte, NC | $1,679 | $1.97 |
From Malden, a 26' box truck costs between $1.38 a mile (Los Angeles, $4,241) and $3.54 a mile (New York, $803) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Malden
Box truck lanes into Malden
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $961 | $4.23 |
| Los Angeles, CA | $9,101 | $2.97 |
| Chicago, IL | $3,091 | $3.08 |
| Houston, TX | $4,137 | $2.18 |
| Phoenix, AZ | $4,656 | $1.72 |
| Philadelphia, PA | $1,020 | $3.21 |
| San Antonio, TX | $4,505 | $2.16 |
| San Diego, CA | $9,016 | $2.97 |
| Dallas, TX | $4,005 | $2.19 |
| Jacksonville, FL | $2,258 | $1.87 |
| Fort Worth, TX | $4,071 | $2.19 |
| San Jose, CA | $9,343 | $2.96 |
| Austin, TX | $4,340 | $2.17 |
| Charlotte, NC | $2,012 | $2.36 |
Box truck · outbound · Massachusetts market
Rate history
All-in rateFuel cost per mile
Malden is priced with the Massachusetts market adjustment. City-level history is the state series; lane tables above use Malden's own distances.
Malden rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.09 | +5.5% | +25.1% | |
| REEF53' refrigerated | $3.68 | −0.3% | +35.8% | |
| FLAT48' flatbed | $3.78 | +3.3% | +18.5% | |
| STEPStep deck | $4.12 | +3.3% | +18.4% | |
| PWRPower only | $2.70 | +5.5% | +25.0% | |
| HOTHotshot | $2.04 | +3.6% | +18.6% | |
| BOX26' box truck | $2.01 | +3.1% | +17.5% | |
| SPRTSprinter van | $1.24 | +4.2% | +18.1% |