Northampton, MA · BOX · Oct 2026
Box truck rates in Northampton, MA
Estimated cost to ship a 26' box truck from and to Northampton, Massachusetts, on its busiest lanes.
$2.01/mi outbound
+3.1% from last month
- Inbound
- $2.65/mi
- vs national
- −11.5%
- 1 year
- +17.5%
- Population
- 31,315
Box truck lanes from Northampton
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $681 | $4.37 |
| Los Angeles, CA | $4,117 | $1.39 |
| Chicago, IL | $1,449 | $1.60 |
| Houston, TX | $2,711 | $1.50 |
| Phoenix, AZ | $4,027 | $1.54 |
| Philadelphia, PA | $789 | $3.26 |
| San Antonio, TX | $2,960 | $1.49 |
| San Diego, CA | $4,077 | $1.39 |
| Dallas, TX | $2,615 | $1.51 |
| Jacksonville, FL | $2,666 | $2.34 |
| Fort Worth, TX | $2,660 | $1.51 |
| San Jose, CA | $4,234 | $1.38 |
| Austin, TX | $2,847 | $1.49 |
| Charlotte, NC | $1,561 | $2.01 |
From Northampton, a 26' box truck costs between $1.38 a mile (San Jose, $4,234) and $4.37 a mile (New York, $681) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Northampton
Box truck lanes into Northampton
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $815 | $5.22 |
| Los Angeles, CA | $8,834 | $2.97 |
| Chicago, IL | $2,850 | $3.14 |
| Houston, TX | $3,961 | $2.20 |
| Phoenix, AZ | $4,501 | $1.73 |
| Philadelphia, PA | $881 | $3.64 |
| San Antonio, TX | $4,325 | $2.17 |
| San Diego, CA | $8,749 | $2.98 |
| Dallas, TX | $3,821 | $2.21 |
| Jacksonville, FL | $2,157 | $1.89 |
| Fort Worth, TX | $3,887 | $2.20 |
| San Jose, CA | $9,085 | $2.97 |
| Austin, TX | $4,160 | $2.18 |
| Charlotte, NC | $1,871 | $2.41 |
Box truck · outbound · Massachusetts market
Rate history
All-in rateFuel cost per mile
Northampton is priced with the Massachusetts market adjustment. City-level history is the state series; lane tables above use Northampton's own distances.
Northampton rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.09 | +5.5% | +25.1% | |
| REEF53' refrigerated | $3.68 | −0.3% | +35.8% | |
| FLAT48' flatbed | $3.78 | +3.3% | +18.5% | |
| STEPStep deck | $4.12 | +3.3% | +18.4% | |
| PWRPower only | $2.70 | +5.5% | +25.0% | |
| HOTHotshot | $2.04 | +3.6% | +18.6% | |
| BOX26' box truck | $2.01 | +3.1% | +17.5% | |
| SPRTSprinter van | $1.24 | +4.2% | +18.1% |