Davis, CA · STEP · Oct 2026
Step deck rates in Davis, CA
Estimated cost to ship a Step deck from and to Davis, California, on its busiest lanes.
$6.40/mi outbound
+3.4% from last month
- Inbound
- $3.93/mi
- vs national
- +37.3%
- 1 year
- +18.5%
- Population
- 67,125
Step deck lanes from Davis
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $16,921 | $5.70 |
| Los Angeles, CA | $2,813 | $6.54 |
| Chicago, IL | $9,201 | $4.33 |
| Houston, TX | $8,804 | $4.62 |
| Phoenix, AZ | $4,483 | $5.95 |
| Philadelphia, PA | $15,803 | $5.43 |
| San Antonio, TX | $8,094 | $4.68 |
| San Diego, CA | $3,307 | $5.93 |
| Dallas, TX | $8,030 | $4.69 |
| Jacksonville, FL | $17,746 | $6.44 |
| Fort Worth, TX | $7,886 | $4.70 |
| San Jose, CA | $1,552 | $15.07 |
| Austin, TX | $8,142 | $4.68 |
| Charlotte, NC | $13,665 | $5.14 |
From Davis, a Step deck costs between $4.33 a mile (Chicago, $9,201) and $15.07 a mile (San Jose, $1,552) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Davis
Step deck lanes into Davis
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $9,434 | $3.18 |
| Los Angeles, CA | $2,813 | $6.54 |
| Chicago, IL | $8,433 | $3.97 |
| Houston, TX | $5,995 | $3.14 |
| Phoenix, AZ | $2,335 | $3.10 |
| Philadelphia, PA | $8,224 | $2.83 |
| San Antonio, TX | $5,511 | $3.19 |
| San Diego, CA | $3,307 | $5.93 |
| Dallas, TX | $5,468 | $3.19 |
| Jacksonville, FL | $6,692 | $2.43 |
| Fort Worth, TX | $5,370 | $3.20 |
| San Jose, CA | $1,552 | $15.07 |
| Austin, TX | $5,544 | $3.18 |
| Charlotte, NC | $7,633 | $2.87 |
Step deck · outbound · California market
Rate history
All-in rateFuel cost per mile
Davis is priced with the California market adjustment. City-level history is the state series; lane tables above use Davis's own distances.
Davis rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |