Delaware, OH · SPRT · Oct 2026
Sprinter rates in Delaware, OH
Estimated cost to ship a Sprinter van from and to Delaware, Ohio, on its busiest lanes.
$1.65/mi outbound
+3.8% from last month
- Inbound
- $1.24/mi
- vs national
- +17.9%
- 1 year
- +17.9%
- Population
- 46,521
Sprinter lanes from Delaware
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,139 | $2.01 |
| Los Angeles, CA | $2,676 | $1.15 |
| Chicago, IL | $575 | $1.85 |
| Houston, TX | $1,539 | $1.30 |
| Phoenix, AZ | $2,523 | $1.29 |
| Philadelphia, PA | $989 | $2.00 |
| San Antonio, TX | $1,720 | $1.27 |
| San Diego, CA | $2,636 | $1.15 |
| Dallas, TX | $1,430 | $1.32 |
| Jacksonville, FL | $1,668 | $2.04 |
| Fort Worth, TX | $1,464 | $1.31 |
| San Jose, CA | $2,798 | $1.14 |
| Austin, TX | $1,628 | $1.28 |
| Charlotte, NC | $857 | $1.96 |
From Delaware, a Sprinter van costs between $1.14 a mile (San Jose, $2,798) and $2.04 a mile (Jacksonville, $1,668) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Delaware
Sprinter lanes into Delaware
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $777 | $1.37 |
| Los Angeles, CA | $3,272 | $1.40 |
| Chicago, IL | $644 | $2.08 |
| Houston, TX | $1,281 | $1.08 |
| Phoenix, AZ | $1,607 | $0.82 |
| Philadelphia, PA | $629 | $1.27 |
| San Antonio, TX | $1,432 | $1.06 |
| San Diego, CA | $3,223 | $1.40 |
| Dallas, TX | $1,190 | $1.10 |
| Jacksonville, FL | $769 | $0.94 |
| Fort Worth, TX | $1,219 | $1.09 |
| San Jose, CA | $3,421 | $1.39 |
| Austin, TX | $1,356 | $1.07 |
| Charlotte, NC | $585 | $1.34 |
Sprinter · outbound · Ohio market
Rate history
All-in rateFuel cost per mile
Delaware is priced with the Ohio market adjustment. City-level history is the state series; lane tables above use Delaware's own distances.
Delaware rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.10 | +5.4% | +25.0% | |
| REEF53' refrigerated | $4.89 | −0.2% | +35.8% | |
| FLAT48' flatbed | $5.02 | +3.3% | +18.7% | |
| STEPStep deck | $5.48 | +3.4% | +18.6% | |
| PWRPower only | $3.59 | +5.6% | +25.1% | |
| HOTHotshot | $2.70 | +3.1% | +18.4% | |
| BOX26' box truck | $2.67 | +3.1% | +17.6% | |
| SPRTSprinter van | $1.65 | +3.8% | +17.9% |