Glasgow, KY · SPRT · Oct 2026
Sprinter rates in Glasgow, KY
Estimated cost to ship a Sprinter van from and to Glasgow, Kentucky, on its busiest lanes.
$1.42/mi outbound
+4.4% from last month
- Inbound
- $1.28/mi
- vs national
- +1.4%
- 1 year
- +18.3%
- Population
- 15,388
Sprinter lanes from Glasgow
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,277 | $1.56 |
| Los Angeles, CA | $2,143 | $0.99 |
| Chicago, IL | $581 | $1.42 |
| Houston, TX | $1,035 | $1.19 |
| Phoenix, AZ | $1,972 | $1.12 |
| Philadelphia, PA | $1,117 | $1.53 |
| San Antonio, TX | $1,203 | $1.14 |
| San Diego, CA | $2,095 | $1.00 |
| Dallas, TX | $970 | $1.21 |
| Jacksonville, FL | $1,165 | $1.89 |
| Fort Worth, TX | $1,003 | $1.20 |
| San Jose, CA | $2,284 | $0.99 |
| Austin, TX | $1,125 | $1.16 |
| Charlotte, NC | $660 | $1.80 |
From Glasgow, a Sprinter van costs between $0.99 a mile (Los Angeles, $2,143) and $1.89 a mile (Jacksonville, $1,165) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Glasgow
Sprinter lanes into Glasgow
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,046 | $1.28 |
| Los Angeles, CA | $3,149 | $1.46 |
| Chicago, IL | $782 | $1.91 |
| Houston, TX | $1,036 | $1.19 |
| Phoenix, AZ | $1,509 | $0.86 |
| Philadelphia, PA | $854 | $1.17 |
| San Antonio, TX | $1,204 | $1.14 |
| San Diego, CA | $3,079 | $1.46 |
| Dallas, TX | $970 | $1.21 |
| Jacksonville, FL | $646 | $1.05 |
| Fort Worth, TX | $1,003 | $1.20 |
| San Jose, CA | $3,356 | $1.45 |
| Austin, TX | $1,126 | $1.16 |
| Charlotte, NC | $542 | $1.48 |
Sprinter · outbound · Kentucky market
Rate history
All-in rateFuel cost per mile
Glasgow is priced with the Kentucky market adjustment. City-level history is the state series; lane tables above use Glasgow's own distances.
Glasgow rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $3.53 | +5.4% | +25.2% | |
| REEF53' refrigerated | $4.21 | −0.2% | +36.2% | |
| FLAT48' flatbed | $4.32 | +3.3% | +18.7% | |
| STEPStep deck | $4.71 | +3.3% | +18.6% | |
| PWRPower only | $3.08 | +5.5% | +24.7% | |
| HOTHotshot | $2.33 | +3.6% | +18.9% | |
| BOX26' box truck | $2.29 | +3.2% | +17.4% | |
| SPRTSprinter van | $1.42 | +4.4% | +18.3% |