McPherson, KS · SPRT · Oct 2026
Sprinter rates in McPherson, KS
Estimated cost to ship a Sprinter van from and to McPherson, Kansas, on its busiest lanes.
$1.65/mi outbound
+3.1% from last month
- Inbound
- $1.22/mi
- vs national
- +17.9%
- 1 year
- +17.0%
- Population
- 14,068
Sprinter lanes from McPherson
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,443 | $1.63 |
| Los Angeles, CA | $1,725 | $1.23 |
| Chicago, IL | $959 | $1.40 |
| Houston, TX | $1,043 | $1.46 |
| Phoenix, AZ | $1,469 | $1.43 |
| Philadelphia, PA | $2,227 | $1.56 |
| San Antonio, TX | $1,057 | $1.45 |
| San Diego, CA | $1,682 | $1.23 |
| Dallas, TX | $767 | $1.67 |
| Jacksonville, FL | $2,366 | $1.88 |
| Fort Worth, TX | $764 | $1.67 |
| San Jose, CA | $1,877 | $1.21 |
| Austin, TX | $981 | $1.49 |
| Charlotte, NC | $1,717 | $1.52 |
From McPherson, a Sprinter van costs between $1.21 a mile (San Jose, $1,877) and $1.88 a mile (Jacksonville, $2,366) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from McPherson
Sprinter lanes into McPherson
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,640 | $1.09 |
| Los Angeles, CA | $2,078 | $1.48 |
| Chicago, IL | $1,058 | $1.55 |
| Houston, TX | $855 | $1.19 |
| Phoenix, AZ | $922 | $0.90 |
| Philadelphia, PA | $1,396 | $0.98 |
| San Antonio, TX | $867 | $1.19 |
| San Diego, CA | $2,025 | $1.48 |
| Dallas, TX | $629 | $1.37 |
| Jacksonville, FL | $1,075 | $0.85 |
| Fort Worth, TX | $626 | $1.37 |
| San Jose, CA | $2,260 | $1.46 |
| Austin, TX | $804 | $1.22 |
| Charlotte, NC | $1,155 | $1.03 |
Sprinter · outbound · Kansas market
Rate history
All-in rateFuel cost per mile
McPherson is priced with the Kansas market adjustment. City-level history is the state series; lane tables above use McPherson's own distances.
McPherson rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.13 | +5.6% | +25.2% | |
| REEF53' refrigerated | $4.92 | −0.2% | +35.9% | |
| FLAT48' flatbed | $5.05 | +3.5% | +18.5% | |
| STEPStep deck | $5.51 | +3.4% | +18.5% | |
| PWRPower only | $3.61 | +5.6% | +25.3% | |
| HOTHotshot | $2.72 | +3.0% | +18.8% | |
| BOX26' box truck | $2.68 | +3.1% | +17.5% | |
| SPRTSprinter van | $1.65 | +3.1% | +17.0% |