Atchison, KS · SPRT · Oct 2026
Sprinter rates in Atchison, KS
Estimated cost to ship a Sprinter van from and to Atchison, Kansas, on its busiest lanes.
$1.65/mi outbound
+3.1% from last month
- Inbound
- $1.22/mi
- vs national
- +17.9%
- 1 year
- +17.0%
- Population
- 10,813
Sprinter lanes from Atchison
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,196 | $1.66 |
| Los Angeles, CA | $1,905 | $1.21 |
| Chicago, IL | $768 | $1.55 |
| Houston, TX | $1,130 | $1.42 |
| Phoenix, AZ | $1,678 | $1.39 |
| Philadelphia, PA | $1,996 | $1.60 |
| San Antonio, TX | $1,191 | $1.39 |
| San Diego, CA | $1,868 | $1.21 |
| Dallas, TX | $878 | $1.56 |
| Jacksonville, FL | $2,230 | $1.90 |
| Fort Worth, TX | $888 | $1.55 |
| San Jose, CA | $2,038 | $1.19 |
| Austin, TX | $1,106 | $1.43 |
| Charlotte, NC | $1,548 | $1.56 |
From Atchison, a Sprinter van costs between $1.19 a mile (San Jose, $2,038) and $1.90 a mile (Jacksonville, $2,230) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Atchison
Sprinter lanes into Atchison
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,475 | $1.12 |
| Los Angeles, CA | $2,294 | $1.45 |
| Chicago, IL | $848 | $1.71 |
| Houston, TX | $926 | $1.16 |
| Phoenix, AZ | $1,053 | $0.87 |
| Philadelphia, PA | $1,251 | $1.00 |
| San Antonio, TX | $977 | $1.14 |
| San Diego, CA | $2,249 | $1.46 |
| Dallas, TX | $720 | $1.28 |
| Jacksonville, FL | $1,013 | $0.86 |
| Fort Worth, TX | $728 | $1.27 |
| San Jose, CA | $2,454 | $1.44 |
| Austin, TX | $907 | $1.17 |
| Charlotte, NC | $1,042 | $1.05 |
Sprinter · outbound · Kansas market
Rate history
All-in rateFuel cost per mile
Atchison is priced with the Kansas market adjustment. City-level history is the state series; lane tables above use Atchison's own distances.
Atchison rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.13 | +5.6% | +25.2% | |
| REEF53' refrigerated | $4.92 | −0.2% | +35.9% | |
| FLAT48' flatbed | $5.05 | +3.5% | +18.5% | |
| STEPStep deck | $5.51 | +3.4% | +18.5% | |
| PWRPower only | $3.61 | +5.6% | +25.3% | |
| HOTHotshot | $2.72 | +3.0% | +18.8% | |
| BOX26' box truck | $2.68 | +3.1% | +17.5% | |
| SPRTSprinter van | $1.65 | +3.1% | +17.0% |