Rockford, IL · SPRT · Oct 2026
Sprinter rates in Rockford, IL
Estimated cost to ship a Sprinter van from and to Rockford, Illinois, on its busiest lanes.
$1.73/mi outbound
+3.6% from last month
- Inbound
- $1.16/mi
- vs national
- +23.6%
- 1 year
- +17.7%
- Population
- 147,486
Sprinter lanes from Rockford
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,733 | $1.86 |
| Los Angeles, CA | $2,438 | $1.23 |
| Chicago, IL | $370 | $4.11 |
| Houston, TX | $1,523 | $1.39 |
| Phoenix, AZ | $2,269 | $1.39 |
| Philadelphia, PA | $1,568 | $1.79 |
| San Antonio, TX | $1,654 | $1.36 |
| San Diego, CA | $2,410 | $1.23 |
| Dallas, TX | $1,320 | $1.44 |
| Jacksonville, FL | $2,199 | $2.02 |
| Fort Worth, TX | $1,344 | $1.43 |
| San Jose, CA | $2,539 | $1.22 |
| Austin, TX | $1,558 | $1.38 |
| Charlotte, NC | $1,344 | $1.73 |
From Rockford, a Sprinter van costs between $1.22 a mile (San Jose, $2,539) and $4.11 a mile (Chicago, $370) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Rockford
Sprinter lanes into Rockford
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $1,054 | $1.13 |
| Los Angeles, CA | $2,661 | $1.34 |
| Chicago, IL | $370 | $4.11 |
| Houston, TX | $1,131 | $1.03 |
| Phoenix, AZ | $1,289 | $0.79 |
| Philadelphia, PA | $890 | $1.02 |
| San Antonio, TX | $1,228 | $1.01 |
| San Diego, CA | $2,630 | $1.34 |
| Dallas, TX | $981 | $1.07 |
| Jacksonville, FL | $905 | $0.83 |
| Fort Worth, TX | $998 | $1.06 |
| San Jose, CA | $2,770 | $1.33 |
| Austin, TX | $1,157 | $1.03 |
| Charlotte, NC | $819 | $1.05 |
Sprinter · outbound · Illinois market
Rate history
All-in rateFuel cost per mile
Rockford is priced with the Illinois market adjustment. City-level history is the state series; lane tables above use Rockford's own distances.
Rockford rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.32 | +5.4% | +24.9% | |
| REEF53' refrigerated | $5.15 | −0.4% | +35.9% | |
| FLAT48' flatbed | $5.29 | +3.3% | +18.6% | |
| STEPStep deck | $5.77 | +3.2% | +18.5% | |
| PWRPower only | $3.78 | +5.6% | +25.2% | |
| HOTHotshot | $2.85 | +3.3% | +18.8% | |
| BOX26' box truck | $2.81 | +2.9% | +17.6% | |
| SPRTSprinter van | $1.73 | +3.6% | +17.7% |