Berkeley, CA · SPRT · Oct 2026
Sprinter rates in Berkeley, CA
Estimated cost to ship a Sprinter van from and to Berkeley, California, on its busiest lanes.
$1.92/mi outbound
+3.8% from last month
- Inbound
- $1.18/mi
- vs national
- +37.1%
- 1 year
- +17.8%
- Population
- 121,749
Sprinter lanes from Berkeley
| To | Estimate | Per mile |
|---|---|---|
| New York, NY | $5,303 | $1.75 |
| Los Angeles, CA | $796 | $1.97 |
| Chicago, IL | $2,886 | $1.33 |
| Houston, TX | $2,725 | $1.41 |
| Phoenix, AZ | $1,350 | $1.78 |
| Philadelphia, PA | $4,949 | $1.67 |
| San Antonio, TX | $2,496 | $1.43 |
| San Diego, CA | $954 | $1.78 |
| Dallas, TX | $2,491 | $1.43 |
| Jacksonville, FL | $5,528 | $1.98 |
| Fort Worth, TX | $2,445 | $1.43 |
| Austin, TX | $2,516 | $1.43 |
| Charlotte, NC | $4,269 | $1.58 |
| Columbus, OH | $3,453 | $1.39 |
From Berkeley, a Sprinter van costs between $1.33 a mile (Chicago, $2,886) and $1.98 a mile (Jacksonville, $5,528) across these lanes in October 2026. Shorter lanes cost more per mile because loading, unloading and waiting are spread over fewer miles.
Price a load from Berkeley
Sprinter lanes into Berkeley
| From | Estimate | Per mile |
|---|---|---|
| New York, NY | $2,956 | $0.98 |
| Los Angeles, CA | $796 | $1.97 |
| Chicago, IL | $2,645 | $1.22 |
| Houston, TX | $1,856 | $0.96 |
| Phoenix, AZ | $703 | $0.93 |
| Philadelphia, PA | $2,576 | $0.87 |
| San Antonio, TX | $1,699 | $0.97 |
| San Diego, CA | $954 | $1.78 |
| Dallas, TX | $1,696 | $0.97 |
| Jacksonville, FL | $2,084 | $0.75 |
| Fort Worth, TX | $1,665 | $0.98 |
| Austin, TX | $1,713 | $0.97 |
| Charlotte, NC | $2,385 | $0.88 |
| Columbus, OH | $2,824 | $1.14 |
Sprinter · outbound · California market
Rate history
All-in rateFuel cost per mile
Berkeley is priced with the California market adjustment. City-level history is the state series; lane tables above use Berkeley's own distances.
Berkeley rates by truck type
| Truck type | Per mile | 1 mo | 1 yr | |
|---|---|---|---|---|
| VAN53' dry van | $4.79 | +5.5% | +25.1% | |
| REEF53' refrigerated | $5.71 | −0.3% | +36.0% | |
| FLAT48' flatbed | $5.86 | +3.4% | +18.6% | |
| STEPStep deck | $6.40 | +3.4% | +18.5% | |
| PWRPower only | $4.19 | +5.5% | +25.1% | |
| HOTHotshot | $3.16 | +3.3% | +18.8% | |
| BOX26' box truck | $3.12 | +3.3% | +17.7% | |
| SPRTSprinter van | $1.92 | +3.8% | +17.8% |